Skip to contents

Downloads daily spot exchange rates for sterling against major currencies from the Bank of England. Most series available from January 1975.

Usage

boe_exchange_rate(
  currency = "USD",
  from = "1975-01-02",
  to = Sys.Date(),
  cache = TRUE
)

Arguments

currency

Character vector. One or more currency codes. Use list_exchange_rates() to see all available currencies. Defaults to "USD".

from

Date or character (YYYY-MM-DD). Start date. Defaults to "1975-01-02".

to

Date or character (YYYY-MM-DD). End date. Defaults to today.

cache

Logical. Use cached data if available (default TRUE).

Value

A data frame with columns:

date

Date. Observation date.

currency

Character. Currency code (e.g. "USD").

rate

Numeric. Units of foreign currency per GBP.

See also

Other exchange rates: list_exchange_rates()

Examples

# \donttest{
op <- options(boe.cache_dir = tempdir())
# GBP/USD since 2020
boe_exchange_rate("USD", from = "2020-01-01")
#>  Downloading from Bank of England
#>  Downloading from Bank of England [418ms]
#> 
#> # BoE [boe_exchange_rate]: 1 series [XUDLGBD] · 1593 obs · 2020-01-01 to 2026-04-26 · freq=daily
#>            date currency   rate
#> 1    2020-01-02      USD 0.7582
#> 2    2020-01-03      USD 0.7650
#> 3    2020-01-06      USD 0.7599
#> 4    2020-01-07      USD 0.7621
#> 5    2020-01-08      USD 0.7634
#> 6    2020-01-09      USD 0.7663
#> 7    2020-01-10      USD 0.7656
#> 8    2020-01-13      USD 0.7705
#> 9    2020-01-14      USD 0.7686
#> 10   2020-01-15      USD 0.7679
#> 11   2020-01-16      USD 0.7653
#> 12   2020-01-17      USD 0.7675
#> 13   2020-01-20      USD 0.7693
#> 14   2020-01-21      USD 0.7658
#> 15   2020-01-22      USD 0.7610
#> 16   2020-01-23      USD 0.7623
#> 17   2020-01-24      USD 0.7653
#> 18   2020-01-27      USD 0.7659
#> 19   2020-01-28      USD 0.7702
#> 20   2020-01-29      USD 0.7692
#> 21   2020-01-30      USD 0.7634
#> 22   2020-01-31      USD 0.7588
#> 23   2020-02-03      USD 0.7685
#> 24   2020-02-04      USD 0.7678
#> 25   2020-02-05      USD 0.7702
#> 26   2020-02-06      USD 0.7735
#> 27   2020-02-07      USD 0.7729
#> 28   2020-02-10      USD 0.7738
#> 29   2020-02-11      USD 0.7725
#> 30   2020-02-12      USD 0.7707
#> 31   2020-02-13      USD 0.7660
#> 32   2020-02-14      USD 0.7683
#> 33   2020-02-17      USD 0.7689
#> 34   2020-02-18      USD 0.7670
#> 35   2020-02-19      USD 0.7721
#> 36   2020-02-20      USD 0.7763
#> 37   2020-02-21      USD 0.7715
#> 38   2020-02-24      USD 0.7738
#> 39   2020-02-25      USD 0.7683
#> 40   2020-02-26      USD 0.7742
#> 41   2020-02-27      USD 0.7768
#> 42   2020-02-28      USD 0.7827
#> 43   2020-03-02      USD 0.7844
#> 44   2020-03-03      USD 0.7801
#> 45   2020-03-04      USD 0.7800
#> 46   2020-03-05      USD 0.7739
#> 47   2020-03-06      USD 0.7675
#> 48   2020-03-09      USD 0.7628
#> 49   2020-03-10      USD 0.7733
#> 50   2020-03-11      USD 0.7760
#> 51   2020-03-12      USD 0.7974
#> 52   2020-03-13      USD 0.8061
#> 53   2020-03-16      USD 0.8145
#> 54   2020-03-17      USD 0.8322
#> 55   2020-03-18      USD 0.8501
#> 56   2020-03-19      USD 0.8578
#> 57   2020-03-20      USD 0.8517
#> 58   2020-03-23      USD 0.8702
#> 59   2020-03-24      USD 0.8495
#> 60   2020-03-25      USD 0.8503
#> 61   2020-03-26      USD 0.8241
#> 62   2020-03-27      USD 0.8091
#> 63   2020-03-30      USD 0.8054
#> 64   2020-03-31      USD 0.8063
#> 65   2020-04-01      USD 0.8049
#> 66   2020-04-02      USD 0.8080
#> 67   2020-04-03      USD 0.8158
#> 68   2020-04-06      USD 0.8160
#> 69   2020-04-07      USD 0.8127
#> 70   2020-04-08      USD 0.8078
#> 71   2020-04-09      USD 0.8019
#> 72   2020-04-14      USD 0.7940
#> 73   2020-04-15      USD 0.8001
#> 74   2020-04-16      USD 0.8031
#> 75   2020-04-17      USD 0.7997
#> 76   2020-04-20      USD 0.8017
#> 77   2020-04-21      USD 0.8148
#> 78   2020-04-22      USD 0.8111
#> 79   2020-04-23      USD 0.8074
#> 80   2020-04-24      USD 0.8105
#> 81   2020-04-27      USD 0.8059
#> 82   2020-04-28      USD 0.8041
#> 83   2020-04-29      USD 0.8041
#> 84   2020-04-30      USD 0.7928
#> 85   2020-05-01      USD 0.7970
#> 86   2020-05-04      USD 0.8051
#> 87   2020-05-05      USD 0.8030
#> 88   2020-05-06      USD 0.8089
#> 89   2020-05-07      USD 0.8139
#> 90   2020-05-11      USD 0.8092
#> 91   2020-05-12      USD 0.8110
#> 92   2020-05-13      USD 0.8179
#> 93   2020-05-14      USD 0.8197
#> 94   2020-05-15      USD 0.8247
#> 95   2020-05-18      USD 0.8202
#> 96   2020-05-19      USD 0.8163
#> 97   2020-05-20      USD 0.8150
#> 98   2020-05-21      USD 0.8189
#> 99   2020-05-22      USD 0.8203
#> 100  2020-05-26      USD 0.8089
#> 101  2020-05-27      USD 0.8185
#> 102  2020-05-28      USD 0.8115
#> 103  2020-05-29      USD 0.8085
#> 104  2020-06-01      USD 0.8012
#> 105  2020-06-02      USD 0.7964
#> 106  2020-06-03      USD 0.7938
#> 107  2020-06-04      USD 0.7932
#> 108  2020-06-05      USD 0.7859
#> 109  2020-06-08      USD 0.7875
#> 110  2020-06-09      USD 0.7860
#> 111  2020-06-10      USD 0.7840
#> 112  2020-06-11      USD 0.7908
#> 113  2020-06-12      USD 0.7975
#> 114  2020-06-15      USD 0.7962
#> 115  2020-06-16      USD 0.7947
#> 116  2020-06-17      USD 0.7971
#> 117  2020-06-18      USD 0.8052
#> 118  2020-06-19      USD 0.8090
#> 119  2020-06-22      USD 0.8033
#> 120  2020-06-23      USD 0.7987
#> 121  2020-06-24      USD 0.8032
#> 122  2020-06-25      USD 0.8061
#> 123  2020-06-26      USD 0.8117
#> 124  2020-06-29      USD 0.8151
#> 125  2020-06-30      USD 0.8091
#> 126  2020-07-01      USD 0.8027
#> 127  2020-07-02      USD 0.8022
#> 128  2020-07-03      USD 0.8021
#> 129  2020-07-06      USD 0.7994
#> 130  2020-07-07      USD 0.7952
#> 131  2020-07-08      USD 0.7939
#> 132  2020-07-09      USD 0.7927
#> 133  2020-07-10      USD 0.7898
#> 134  2020-07-13      USD 0.7925
#> 135  2020-07-14      USD 0.7981
#> 136  2020-07-15      USD 0.7922
#> 137  2020-07-16      USD 0.7938
#> 138  2020-07-17      USD 0.7977
#> 139  2020-07-20      USD 0.7907
#> 140  2020-07-21      USD 0.7844
#> 141  2020-07-22      USD 0.7854
#> 142  2020-07-23      USD 0.7846
#> 143  2020-07-24      USD 0.7819
#> 144  2020-07-27      USD 0.7755
#> 145  2020-07-28      USD 0.7724
#> 146  2020-07-29      USD 0.7712
#> 147  2020-07-30      USD 0.7665
#> 148  2020-07-31      USD 0.7618
#> 149  2020-08-03      USD 0.7673
#> 150  2020-08-04      USD 0.7646
#> 151  2020-08-05      USD 0.7609
#> 152  2020-08-06      USD 0.7609
#> 153  2020-08-07      USD 0.7662
#> 154  2020-08-10      USD 0.7640
#> 155  2020-08-11      USD 0.7641
#> 156  2020-08-12      USD 0.7658
#> 157  2020-08-13      USD 0.7636
#> 158  2020-08-14      USD 0.7628
#> 159  2020-08-17      USD 0.7634
#> 160  2020-08-18      USD 0.7563
#> 161  2020-08-19      USD 0.7586
#> 162  2020-08-20      USD 0.7608
#> 163  2020-08-21      USD 0.7649
#> 164  2020-08-24      USD 0.7651
#> 165  2020-08-25      USD 0.7623
#> 166  2020-08-26      USD 0.7580
#> 167  2020-08-27      USD 0.7582
#> 168  2020-08-28      USD 0.7502
#> 169  2020-09-01      USD 0.7435
#> 170  2020-09-02      USD 0.7517
#> 171  2020-09-03      USD 0.7535
#> 172  2020-09-04      USD 0.7576
#> 173  2020-09-07      USD 0.7589
#> 174  2020-09-08      USD 0.7679
#> 175  2020-09-09      USD 0.7695
#> 176  2020-09-10      USD 0.7772
#> 177  2020-09-11      USD 0.7824
#> 178  2020-09-14      USD 0.7762
#> 179  2020-09-15      USD 0.7780
#> 180  2020-09-16      USD 0.7689
#> 181  2020-09-17      USD 0.7721
#> 182  2020-09-18      USD 0.7715
#> 183  2020-09-21      USD 0.7816
#> 184  2020-09-22      USD 0.7861
#> 185  2020-09-23      USD 0.7834
#> 186  2020-09-24      USD 0.7865
#> 187  2020-09-25      USD 0.7871
#> 188  2020-09-28      USD 0.7787
#> 189  2020-09-29      USD 0.7787
#> 190  2020-09-30      USD 0.7738
#> 191  2020-10-01      USD 0.7770
#> 192  2020-10-02      USD 0.7733
#> 193  2020-10-05      USD 0.7708
#> 194  2020-10-06      USD 0.7714
#> 195  2020-10-07      USD 0.7755
#> 196  2020-10-08      USD 0.7735
#> 197  2020-10-09      USD 0.7696
#> 198  2020-10-12      USD 0.7651
#> 199  2020-10-13      USD 0.7700
#> 200  2020-10-14      USD 0.7668
#> 201  2020-10-15      USD 0.7748
#> 202  2020-10-16      USD 0.7734
#> 203  2020-10-19      USD 0.7694
#> 204  2020-10-20      USD 0.7715
#> 205  2020-10-21      USD 0.7597
#> 206  2020-10-22      USD 0.7637
#> 207  2020-10-23      USD 0.7665
#> 208  2020-10-26      USD 0.7680
#> 209  2020-10-27      USD 0.7653
#> 210  2020-10-28      USD 0.7696
#> 211  2020-10-29      USD 0.7749
#> 212  2020-10-30      USD 0.7732
#> 213  2020-11-02      USD 0.7750
#> 214  2020-11-03      USD 0.7651
#> 215  2020-11-04      USD 0.7696
#> 216  2020-11-05      USD 0.7679
#> 217  2020-11-06      USD 0.7599
#> 218  2020-11-09      USD 0.7605
#> 219  2020-11-10      USD 0.7547
#> 220  2020-11-11      USD 0.7577
#> 221  2020-11-12      USD 0.7617
#> 222  2020-11-13      USD 0.7599
#> 223  2020-11-16      USD 0.7590
#> 224  2020-11-17      USD 0.7541
#> 225  2020-11-18      USD 0.7518
#> 226  2020-11-19      USD 0.7561
#> 227  2020-11-20      USD 0.7527
#> 228  2020-11-23      USD 0.7522
#> 229  2020-11-24      USD 0.7488
#> 230  2020-11-25      USD 0.7474
#> 231  2020-11-26      USD 0.7502
#> 232  2020-11-27      USD 0.7494
#> 233  2020-11-30      USD 0.7489
#> 234  2020-12-01      USD 0.7483
#> 235  2020-12-02      USD 0.7504
#> 236  2020-12-03      USD 0.7409
#> 237  2020-12-04      USD 0.7422
#> 238  2020-12-07      USD 0.7511
#> 239  2020-12-08      USD 0.7484
#> 240  2020-12-09      USD 0.7465
#> 241  2020-12-10      USD 0.7533
#> 242  2020-12-11      USD 0.7567
#> 243  2020-12-14      USD 0.7502
#> 244  2020-12-15      USD 0.7436
#> 245  2020-12-16      USD 0.7410
#> 246  2020-12-17      USD 0.7358
#> 247  2020-12-18      USD 0.7416
#> 248  2020-12-21      USD 0.7511
#> 249  2020-12-22      USD 0.7506
#> 250  2020-12-23      USD 0.7395
#> 251  2020-12-24      USD 0.7359
#> 252  2020-12-29      USD 0.7411
#> 253  2020-12-30      USD 0.7349
#> 254  2020-12-31      USD 0.7327
#> 255  2021-01-04      USD 0.7364
#> 256  2021-01-05      USD 0.7357
#> 257  2021-01-06      USD 0.7380
#> 258  2021-01-07      USD 0.7383
#> 259  2021-01-08      USD 0.7358
#> 260  2021-01-11      USD 0.7412
#> 261  2021-01-12      USD 0.7340
#> 262  2021-01-13      USD 0.7335
#> 263  2021-01-14      USD 0.7304
#> 264  2021-01-15      USD 0.7361
#> 265  2021-01-18      USD 0.7366
#> 266  2021-01-19      USD 0.7343
#> 267  2021-01-20      USD 0.7337
#> 268  2021-01-21      USD 0.7289
#> 269  2021-01-22      USD 0.7315
#> 270  2021-01-25      USD 0.7315
#> 271  2021-01-26      USD 0.7277
#> 272  2021-01-27      USD 0.7297
#> 273  2021-01-28      USD 0.7289
#> 274  2021-01-29      USD 0.7284
#> 275  2021-02-01      USD 0.7319
#> 276  2021-02-02      USD 0.7337
#> 277  2021-02-03      USD 0.7329
#> 278  2021-02-04      USD 0.7321
#> 279  2021-02-05      USD 0.7287
#> 280  2021-02-08      USD 0.7278
#> 281  2021-02-09      USD 0.7248
#> 282  2021-02-10      USD 0.7223
#> 283  2021-02-11      USD 0.7233
#> 284  2021-02-12      USD 0.7221
#> 285  2021-02-15      USD 0.7188
#> 286  2021-02-16      USD 0.7181
#> 287  2021-02-17      USD 0.7219
#> 288  2021-02-18      USD 0.7170
#> 289  2021-02-19      USD 0.7132
#> 290  2021-02-22      USD 0.7116
#> 291  2021-02-23      USD 0.7089
#> 292  2021-02-24      USD 0.7091
#> 293  2021-02-25      USD 0.7075
#> 294  2021-02-26      USD 0.7155
#> 295  2021-03-01      USD 0.7175
#> 296  2021-03-02      USD 0.7169
#> 297  2021-03-03      USD 0.7156
#> 298  2021-03-04      USD 0.7147
#> 299  2021-03-05      USD 0.7237
#> 300  2021-03-08      USD 0.7240
#> 301  2021-03-09      USD 0.7198
#> 302  2021-03-10      USD 0.7192
#> 303  2021-03-11      USD 0.7159
#> 304  2021-03-12      USD 0.7198
#> 305  2021-03-15      USD 0.7214
#> 306  2021-03-16      USD 0.7198
#> 307  2021-03-17      USD 0.7200
#> 308  2021-03-18      USD 0.7174
#> 309  2021-03-19      USD 0.7209
#> 310  2021-03-22      USD 0.7218
#> 311  2021-03-23      USD 0.7250
#> 312  2021-03-24      USD 0.7288
#> 313  2021-03-25      USD 0.7288
#> 314  2021-03-26      USD 0.7251
#> 315  2021-03-29      USD 0.7261
#> 316  2021-03-30      USD 0.7293
#> 317  2021-03-31      USD 0.7248
#> 318  2021-04-01      USD 0.7236
#> 319  2021-04-06      USD 0.7216
#> 320  2021-04-07      USD 0.7253
#> 321  2021-04-08      USD 0.7283
#> 322  2021-04-09      USD 0.7284
#> 323  2021-04-12      USD 0.7276
#> 324  2021-04-13      USD 0.7282
#> 325  2021-04-14      USD 0.7256
#> 326  2021-04-15      USD 0.7249
#> 327  2021-04-16      USD 0.7237
#> 328  2021-04-19      USD 0.7151
#> 329  2021-04-20      USD 0.7168
#> 330  2021-04-21      USD 0.7179
#> 331  2021-04-22      USD 0.7222
#> 332  2021-04-23      USD 0.7225
#> 333  2021-04-26      USD 0.7197
#> 334  2021-04-27      USD 0.7186
#> 335  2021-04-28      USD 0.7191
#> 336  2021-04-29      USD 0.7171
#> 337  2021-04-30      USD 0.7223
#> 338  2021-05-04      USD 0.7203
#> 339  2021-05-05      USD 0.7189
#> 340  2021-05-06      USD 0.7200
#> 341  2021-05-07      USD 0.7154
#> 342  2021-05-10      USD 0.7073
#> 343  2021-05-11      USD 0.7070
#> 344  2021-05-12      USD 0.7094
#> 345  2021-05-13      USD 0.7119
#> 346  2021-05-14      USD 0.7098
#> 347  2021-05-17      USD 0.7083
#> 348  2021-05-18      USD 0.7037
#> 349  2021-05-19      USD 0.7070
#> 350  2021-05-20      USD 0.7065
#> 351  2021-05-21      USD 0.7061
#> 352  2021-05-24      USD 0.7063
#> 353  2021-05-25      USD 0.7076
#> 354  2021-05-26      USD 0.7080
#> 355  2021-05-27      USD 0.7052
#> 356  2021-05-28      USD 0.7054
#> 357  2021-06-01      USD 0.7056
#> 358  2021-06-02      USD 0.7060
#> 359  2021-06-03      USD 0.7052
#> 360  2021-06-04      USD 0.7056
#> 361  2021-06-07      USD 0.7058
#> 362  2021-06-08      USD 0.7067
#> 363  2021-06-09      USD 0.7079
#> 364  2021-06-10      USD 0.7071
#> 365  2021-06-11      USD 0.7081
#> 366  2021-06-14      USD 0.7085
#> 367  2021-06-15      USD 0.7101
#> 368  2021-06-16      USD 0.7090
#> 369  2021-06-17      USD 0.7168
#> 370  2021-06-18      USD 0.7243
#> 371  2021-06-21      USD 0.7192
#> 372  2021-06-22      USD 0.7186
#> 373  2021-06-23      USD 0.7159
#> 374  2021-06-24      USD 0.7197
#> 375  2021-06-25      USD 0.7187
#> 376  2021-06-28      USD 0.7202
#> 377  2021-06-29      USD 0.7227
#> 378  2021-06-30      USD 0.7236
#> 379  2021-07-01      USD 0.7262
#> 380  2021-07-02      USD 0.7255
#> 381  2021-07-05      USD 0.7225
#> 382  2021-07-06      USD 0.7243
#> 383  2021-07-07      USD 0.7258
#> 384  2021-07-08      USD 0.7267
#> 385  2021-07-09      USD 0.7226
#> 386  2021-07-12      USD 0.7197
#> 387  2021-07-13      USD 0.7224
#> 388  2021-07-14      USD 0.7210
#> 389  2021-07-15      USD 0.7213
#> 390  2021-07-16      USD 0.7252
#> 391  2021-07-19      USD 0.7315
#> 392  2021-07-20      USD 0.7350
#> 393  2021-07-21      USD 0.7313
#> 394  2021-07-22      USD 0.7270
#> 395  2021-07-23      USD 0.7273
#> 396  2021-07-26      USD 0.7234
#> 397  2021-07-27      USD 0.7204
#> 398  2021-07-28      USD 0.7209
#> 399  2021-07-29      USD 0.7156
#> 400  2021-07-30      USD 0.7191
#> 401  2021-08-02      USD 0.7195
#> 402  2021-08-03      USD 0.7198
#> 403  2021-08-04      USD 0.7190
#> 404  2021-08-05      USD 0.7177
#> 405  2021-08-06      USD 0.7211
#> 406  2021-08-09      USD 0.7221
#> 407  2021-08-10      USD 0.7222
#> 408  2021-08-11      USD 0.7211
#> 409  2021-08-12      USD 0.7228
#> 410  2021-08-13      USD 0.7219
#> 411  2021-08-16      USD 0.7216
#> 412  2021-08-17      USD 0.7279
#> 413  2021-08-18      USD 0.7270
#> 414  2021-08-19      USD 0.7320
#> 415  2021-08-20      USD 0.7346
#> 416  2021-08-23      USD 0.7292
#> 417  2021-08-24      USD 0.7282
#> 418  2021-08-25      USD 0.7283
#> 419  2021-08-26      USD 0.7291
#> 420  2021-08-27      USD 0.7274
#> 421  2021-08-31      USD 0.7267
#> 422  2021-09-01      USD 0.7254
#> 423  2021-09-02      USD 0.7229
#> 424  2021-09-03      USD 0.7209
#> 425  2021-09-06      USD 0.7232
#> 426  2021-09-07      USD 0.7255
#> 427  2021-09-08      USD 0.7280
#> 428  2021-09-09      USD 0.7223
#> 429  2021-09-10      USD 0.7218
#> 430  2021-09-13      USD 0.7221
#> 431  2021-09-14      USD 0.7220
#> 432  2021-09-15      USD 0.7232
#> 433  2021-09-16      USD 0.7256
#> 434  2021-09-17      USD 0.7273
#> 435  2021-09-20      USD 0.7318
#> 436  2021-09-21      USD 0.7329
#> 437  2021-09-22      USD 0.7329
#> 438  2021-09-23      USD 0.7275
#> 439  2021-09-24      USD 0.7314
#> 440  2021-09-27      USD 0.7295
#> 441  2021-09-28      USD 0.7387
#> 442  2021-09-29      USD 0.7449
#> 443  2021-09-30      USD 0.7416
#> 444  2021-10-01      USD 0.7386
#> 445  2021-10-04      USD 0.7350
#> 446  2021-10-05      USD 0.7340
#> 447  2021-10-06      USD 0.7370
#> 448  2021-10-07      USD 0.7341
#> 449  2021-10-08      USD 0.7333
#> 450  2021-10-11      USD 0.7339
#> 451  2021-10-12      USD 0.7352
#> 452  2021-10-13      USD 0.7335
#> 453  2021-10-14      USD 0.7308
#> 454  2021-10-15      USD 0.7263
#> 455  2021-10-18      USD 0.7289
#> 456  2021-10-19      USD 0.7247
#> 457  2021-10-20      USD 0.7238
#> 458  2021-10-21      USD 0.7235
#> 459  2021-10-22      USD 0.7261
#> 460  2021-10-25      USD 0.7262
#> 461  2021-10-26      USD 0.7255
#> 462  2021-10-27      USD 0.7292
#> 463  2021-10-28      USD 0.7246
#> 464  2021-10-29      USD 0.7296
#> 465  2021-11-01      USD 0.7311
#> 466  2021-11-02      USD 0.7347
#> 467  2021-11-03      USD 0.7321
#> 468  2021-11-04      USD 0.7412
#> 469  2021-11-05      USD 0.7412
#> 470  2021-11-08      USD 0.7373
#> 471  2021-11-09      USD 0.7380
#> 472  2021-11-10      USD 0.7421
#> 473  2021-11-11      USD 0.7467
#> 474  2021-11-12      USD 0.7466
#> 475  2021-11-15      USD 0.7445
#> 476  2021-11-16      USD 0.7451
#> 477  2021-11-17      USD 0.7427
#> 478  2021-11-18      USD 0.7420
#> 479  2021-11-19      USD 0.7428
#> 480  2021-11-22      USD 0.7462
#> 481  2021-11-23      USD 0.7479
#> 482  2021-11-24      USD 0.7502
#> 483  2021-11-25      USD 0.7508
#> 484  2021-11-26      USD 0.7499
#> 485  2021-11-29      USD 0.7522
#> 486  2021-11-30      USD 0.7557
#> 487  2021-12-01      USD 0.7510
#> 488  2021-12-02      USD 0.7515
#> 489  2021-12-03      USD 0.7565
#> 490  2021-12-06      USD 0.7555
#> 491  2021-12-07      USD 0.7556
#> 492  2021-12-08      USD 0.7567
#> 493  2021-12-09      USD 0.7572
#> 494  2021-12-10      USD 0.7560
#> 495  2021-12-13      USD 0.7558
#> 496  2021-12-14      USD 0.7557
#> 497  2021-12-15      USD 0.7568
#> 498  2021-12-16      USD 0.7504
#> 499  2021-12-17      USD 0.7540
#> 500  2021-12-20      USD 0.7564
#> 501  2021-12-21      USD 0.7557
#> 502  2021-12-22      USD 0.7493
#> 503  2021-12-23      USD 0.7457
#> 504  2021-12-24      USD 0.7455
#> 505  2021-12-29      USD 0.7415
#> 506  2021-12-30      USD 0.7408
#> 507  2021-12-31      USD 0.7420
#> 508  2022-01-04      USD 0.7378
#> 509  2022-01-05      USD 0.7372
#> 510  2022-01-06      USD 0.7393
#> 511  2022-01-07      USD 0.7368
#> 512  2022-01-10      USD 0.7374
#> 513  2022-01-11      USD 0.7350
#> 514  2022-01-12      USD 0.7306
#> 515  2022-01-13      USD 0.7281
#> 516  2022-01-14      USD 0.7308
#> 517  2022-01-17      USD 0.7326
#> 518  2022-01-18      USD 0.7363
#> 519  2022-01-19      USD 0.7358
#> 520  2022-01-20      USD 0.7321
#> 521  2022-01-21      USD 0.7375
#> 522  2022-01-24      USD 0.7427
#> 523  2022-01-25      USD 0.7415
#> 524  2022-01-26      USD 0.7400
#> 525  2022-01-27      USD 0.7468
#> 526  2022-01-28      USD 0.7454
#> 527  2022-01-31      USD 0.7453
#> 528  2022-02-01      USD 0.7404
#> 529  2022-02-02      USD 0.7368
#> 530  2022-02-03      USD 0.7348
#> 531  2022-02-04      USD 0.7391
#> 532  2022-02-07      USD 0.7391
#> 533  2022-02-08      USD 0.7378
#> 534  2022-02-09      USD 0.7382
#> 535  2022-02-10      USD 0.7344
#> 536  2022-02-11      USD 0.7351
#> 537  2022-02-14      USD 0.7400
#> 538  2022-02-15      USD 0.7395
#> 539  2022-02-16      USD 0.7365
#> 540  2022-02-17      USD 0.7342
#> 541  2022-02-18      USD 0.7362
#> 542  2022-02-21      USD 0.7349
#> 543  2022-02-22      USD 0.7358
#> 544  2022-02-23      USD 0.7375
#> 545  2022-02-24      USD 0.7533
#> 546  2022-02-25      USD 0.7454
#> 547  2022-02-28      USD 0.7452
#> 548  2022-03-01      USD 0.7490
#> 549  2022-03-02      USD 0.7510
#> 550  2022-03-03      USD 0.7496
#> 551  2022-03-04      USD 0.7567
#> 552  2022-03-07      USD 0.7613
#> 553  2022-03-08      USD 0.7627
#> 554  2022-03-09      USD 0.7600
#> 555  2022-03-10      USD 0.7616
#> 556  2022-03-11      USD 0.7642
#> 557  2022-03-14      USD 0.7665
#> 558  2022-03-15      USD 0.7653
#> 559  2022-03-16      USD 0.7637
#> 560  2022-03-17      USD 0.7601
#> 561  2022-03-18      USD 0.7591
#> 562  2022-03-21      USD 0.7575
#> 563  2022-03-22      USD 0.7541
#> 564  2022-03-23      USD 0.7569
#> 565  2022-03-24      USD 0.7585
#> 566  2022-03-25      USD 0.7580
#> 567  2022-03-28      USD 0.7640
#> 568  2022-03-29      USD 0.7613
#> 569  2022-03-30      USD 0.7591
#> 570  2022-03-31      USD 0.7598
#> 571  2022-04-01      USD 0.7628
#> 572  2022-04-04      USD 0.7624
#> 573  2022-04-05      USD 0.7625
#> 574  2022-04-06      USD 0.7637
#> 575  2022-04-07      USD 0.7653
#> 576  2022-04-08      USD 0.7688
#> 577  2022-04-11      USD 0.7668
#> 578  2022-04-12      USD 0.7670
#> 579  2022-04-13      USD 0.7670
#> 580  2022-04-14      USD 0.7664
#> 581  2022-04-19      USD 0.7698
#> 582  2022-04-20      USD 0.7664
#> 583  2022-04-21      USD 0.7674
#> 584  2022-04-22      USD 0.7786
#> 585  2022-04-25      USD 0.7863
#> 586  2022-04-26      USD 0.7923
#> 587  2022-04-27      USD 0.7998
#> 588  2022-04-28      USD 0.8039
#> 589  2022-04-29      USD 0.7964
#> 590  2022-05-03      USD 0.7991
#> 591  2022-05-04      USD 0.8001
#> 592  2022-05-05      USD 0.8081
#> 593  2022-05-06      USD 0.8097
#> 594  2022-05-09      USD 0.8126
#> 595  2022-05-10      USD 0.8121
#> 596  2022-05-11      USD 0.8104
#> 597  2022-05-12      USD 0.8178
#> 598  2022-05-13      USD 0.8183
#> 599  2022-05-16      USD 0.8163
#> 600  2022-05-17      USD 0.8019
#> 601  2022-05-18      USD 0.8056
#> 602  2022-05-19      USD 0.8007
#> 603  2022-05-20      USD 0.8022
#> 604  2022-05-23      USD 0.7955
#> 605  2022-05-24      USD 0.7984
#> 606  2022-05-25      USD 0.7971
#> 607  2022-05-26      USD 0.7954
#> 608  2022-05-27      USD 0.7927
#> 609  2022-05-30      USD 0.7906
#> 610  2022-05-31      USD 0.7936
#> 611  2022-06-01      USD 0.8003
#> 612  2022-06-06      USD 0.7964
#> 613  2022-06-07      USD 0.7949
#> 614  2022-06-08      USD 0.7969
#> 615  2022-06-09      USD 0.7974
#> 616  2022-06-10      USD 0.8102
#> 617  2022-06-13      USD 0.8243
#> 618  2022-06-14      USD 0.8333
#> 619  2022-06-15      USD 0.8288
#> 620  2022-06-16      USD 0.8147
#> 621  2022-06-17      USD 0.8209
#> 622  2022-06-20      USD 0.8160
#> 623  2022-06-21      USD 0.8142
#> 624  2022-06-22      USD 0.8161
#> 625  2022-06-23      USD 0.8169
#> 626  2022-06-24      USD 0.8138
#> 627  2022-06-27      USD 0.8128
#> 628  2022-06-28      USD 0.8196
#> 629  2022-06-29      USD 0.8250
#> 630  2022-06-30      USD 0.8235
#> 631  2022-07-01      USD 0.8330
#> 632  2022-07-04      USD 0.8253
#> 633  2022-07-05      USD 0.8392
#> 634  2022-07-06      USD 0.8395
#> 635  2022-07-07      USD 0.8333
#> 636  2022-07-08      USD 0.8316
#> 637  2022-07-11      USD 0.8414
#> 638  2022-07-12      USD 0.8412
#> 639  2022-07-13      USD 0.8366
#> 640  2022-07-14      USD 0.8485
#> 641  2022-07-15      USD 0.8435
#> 642  2022-07-18      USD 0.8315
#> 643  2022-07-19      USD 0.8315
#> 644  2022-07-20      USD 0.8335
#> 645  2022-07-21      USD 0.8370
#> 646  2022-07-22      USD 0.8306
#> 647  2022-07-25      USD 0.8302
#> 648  2022-07-26      USD 0.8303
#> 649  2022-07-27      USD 0.8312
#> 650  2022-07-28      USD 0.8255
#> 651  2022-07-29      USD 0.8222
#> 652  2022-08-01      USD 0.8141
#> 653  2022-08-02      USD 0.8185
#> 654  2022-08-03      USD 0.8256
#> 655  2022-08-04      USD 0.8257
#> 656  2022-08-05      USD 0.8292
#> 657  2022-08-08      USD 0.8252
#> 658  2022-08-09      USD 0.8273
#> 659  2022-08-10      USD 0.8157
#> 660  2022-08-11      USD 0.8179
#> 661  2022-08-12      USD 0.8252
#> 662  2022-08-15      USD 0.8278
#> 663  2022-08-16      USD 0.8268
#> 664  2022-08-17      USD 0.8303
#> 665  2022-08-18      USD 0.8331
#> 666  2022-08-19      USD 0.8471
#> 667  2022-08-22      USD 0.8482
#> 668  2022-08-23      USD 0.8437
#> 669  2022-08-24      USD 0.8462
#> 670  2022-08-25      USD 0.8456
#> 671  2022-08-26      USD 0.8480
#> 672  2022-08-30      USD 0.8598
