Skip to contents

Downloads and tidies the HMRC Monthly Property Transactions bulletin, which counts residential and non-residential property transactions (SDLT returns, LBTT in Scotland, LTT in Wales) for England, Scotland, Wales, Northern Ireland, and the UK total. Data runs from April 2005 to the most recent completed month.

Usage

hmrc_property_transactions(
  type = c("all", "residential", "non_residential"),
  nation = NULL,
  start = NULL,
  end = NULL,
  cache = TRUE
)

Arguments

type

Character. One of "all" (default), "residential", or "non_residential".

nation

Character vector or NULL (default = all nations). Valid values: "uk", "england", "scotland", "wales", "northern_ireland".

start

Character "YYYY-MM" or a Date object.

end

Character "YYYY-MM" or a Date object.

cache

Logical. Use cached file if available (default TRUE).

Value

An hmrc_tbl with columns date, nation, type, transactions.

Examples

# \donttest{
op <- options(hmrc.cache_dir = tempdir())
hmrc_property_transactions()
#>  Resolving download URL from GOV.UK Content API
#>  Resolving download URL from GOV.UK Content API [721ms]
#> 
#>  Downloading data file
#>  Downloading data file [923ms]
#> 
#>  Parsing data
#> New names:
#>  `` -> `...1`
#>  `` -> `...2`
#>  `` -> `...3`
#>  `` -> `...4`
#>  `` -> `...5`
#>  `` -> `...6`
#>  `` -> `...7`
#> New names:
#>  `` -> `...1`
#>  `` -> `...2`
#>  `` -> `...3`
#>  `` -> `...4`
#>  `` -> `...5`
#>  `` -> `...6`
#>  `` -> `...7`
#>  Parsing data [191ms]
#> 
#> # Monthly UK property transactions
#> # Source: https://www.gov.uk/government/statistics/monthly-property-transactions-completed-in-the-uk-with-value-40000-or-above
#> # Fetched 2026-04-26 13:15:53 UTC | Vintage: latest | Cells: counts | Freq: monthly | 2,510 rows x 4 cols
#> 
#>            date           nation            type transactions
#> 1    2005-04-01          england non_residential         9200
#> 2    2005-05-01          england non_residential         8620
#> 3    2005-06-01          england non_residential         9960
#> 4    2005-07-01          england non_residential        10120
#> 5    2005-08-01          england non_residential         9100
#> 6    2005-09-01          england non_residential         9410
#> 7    2005-10-01          england non_residential         8710
#> 8    2005-11-01          england non_residential         9400
#> 9    2005-12-01          england non_residential         9720
#> 10   2006-01-01          england non_residential         8610
#> 11   2006-02-01          england non_residential         7870
#> 12   2006-03-01          england non_residential        11980
#> 13   2006-04-01          england non_residential         9270
#> 14   2006-05-01          england non_residential         8660
#> 15   2006-06-01          england non_residential        10190
#> 16   2006-07-01          england non_residential         8720
#> 17   2006-08-01          england non_residential         9030
#> 18   2006-09-01          england non_residential         9500
#> 19   2006-10-01          england non_residential         9420
#> 20   2006-11-01          england non_residential         9770
#> 21   2006-12-01          england non_residential        10000
#> 22   2007-01-01          england non_residential         9020
#> 23   2007-02-01          england non_residential         8110
#> 24   2007-03-01          england non_residential        11620
#> 25   2007-04-01          england non_residential         9220
#> 26   2007-05-01          england non_residential         9110
#> 27   2007-06-01          england non_residential        10160
#> 28   2007-07-01          england non_residential         9840
#> 29   2007-08-01          england non_residential         9860
#> 30   2007-09-01          england non_residential         8940
#> 31   2007-10-01          england non_residential        10040
#> 32   2007-11-01          england non_residential        10270
#> 33   2007-12-01          england non_residential         9100
#> 34   2008-01-01          england non_residential         8910
#> 35   2008-02-01          england non_residential         8640
#> 36   2008-03-01          england non_residential        10480
#> 37   2008-04-01          england non_residential        11460
#> 38   2008-05-01          england non_residential         8030
#> 39   2008-06-01          england non_residential         8070
#> 40   2008-07-01          england non_residential         8090
#> 41   2008-08-01          england non_residential         6810
#> 42   2008-09-01          england non_residential         7960
#> 43   2008-10-01          england non_residential         7360
#> 44   2008-11-01          england non_residential         5690
#> 45   2008-12-01          england non_residential         6430
#> 46   2009-01-01          england non_residential         5100
#> 47   2009-02-01          england non_residential         4790
#> 48   2009-03-01          england non_residential         6960
#> 49   2009-04-01          england non_residential         5650
#> 50   2009-05-01          england non_residential         5120
#> 51   2009-06-01          england non_residential         6380
#> 52   2009-07-01          england non_residential         6730
#> 53   2009-08-01          england non_residential         5870
#> 54   2009-09-01          england non_residential         6760
#> 55   2009-10-01          england non_residential         6920
#> 56   2009-11-01          england non_residential         6720
#> 57   2009-12-01          england non_residential         7610
#> 58   2010-01-01          england non_residential         5670
#> 59   2010-02-01          england non_residential         6070
#> 60   2010-03-01          england non_residential         8690
#> 61   2010-04-01          england non_residential         7050
#> 62   2010-05-01          england non_residential         6260
#> 63   2010-06-01          england non_residential         8360
#> 64   2010-07-01          england non_residential         7410
#> 65   2010-08-01          england non_residential         6540
#> 66   2010-09-01          england non_residential         7190
#> 67   2010-10-01          england non_residential         7050
#> 68   2010-11-01          england non_residential         7340
#> 69   2010-12-01          england non_residential         7230
#> 70   2011-01-01          england non_residential         5730
#> 71   2011-02-01          england non_residential         5860
#> 72   2011-03-01          england non_residential         8090
#> 73   2011-04-01          england non_residential         6640
#> 74   2011-05-01          england non_residential         6310
#> 75   2011-06-01          england non_residential         7140
#> 76   2011-07-01          england non_residential         6870
#> 77   2011-08-01          england non_residential         6930
#> 78   2011-09-01          england non_residential         7760
#> 79   2011-10-01          england non_residential         6890
#> 80   2011-11-01          england non_residential         7290
#> 81   2011-12-01          england non_residential         7670
#> 82   2012-01-01          england non_residential         6370
#> 83   2012-02-01          england non_residential         5920
#> 84   2012-03-01          england non_residential         8310
#> 85   2012-04-01          england non_residential         6910
#> 86   2012-05-01          england non_residential         6880
#> 87   2012-06-01          england non_residential         6720
#> 88   2012-07-01          england non_residential         7040
#> 89   2012-08-01          england non_residential         6910
#> 90   2012-09-01          england non_residential         6640
#> 91   2012-10-01          england non_residential         7190
#> 92   2012-11-01          england non_residential         7620
#> 93   2012-12-01          england non_residential         7130
#> 94   2013-01-01          england non_residential         6380
#> 95   2013-02-01          england non_residential         5910
#> 96   2013-03-01          england non_residential         8610
#> 97   2013-04-01          england non_residential         7080
#> 98   2013-05-01          england non_residential         7170
#> 99   2013-06-01          england non_residential         6900
#> 100  2013-07-01          england non_residential         7750
#> 101  2013-08-01          england non_residential         7360
#> 102  2013-09-01          england non_residential         7430
#> 103  2013-10-01          england non_residential         7960
#> 104  2013-11-01          england non_residential         8410
#> 105  2013-12-01          england non_residential         8390
#> 106  2014-01-01          england non_residential         7100
#> 107  2014-02-01          england non_residential         6590
#> 108  2014-03-01          england non_residential         8690
#> 109  2014-04-01          england non_residential         7860
#> 110  2014-05-01          england non_residential         7380
#> 111  2014-06-01          england non_residential         8110
#> 112  2014-07-01          england non_residential         8310
#> 113  2014-08-01          england non_residential         7670
#> 114  2014-09-01          england non_residential         8520
#> 115  2014-10-01          england non_residential         8830
#> 116  2014-11-01          england non_residential         7740
#> 117  2014-12-01          england non_residential         9050
#> 118  2015-01-01          england non_residential         7310
#> 119  2015-02-01          england non_residential         7070
#> 120  2015-03-01          england non_residential         9210
#> 121  2015-04-01          england non_residential         8150
#> 122  2015-05-01          england non_residential         7670
#> 123  2015-06-01          england non_residential         8990
#> 124  2015-07-01          england non_residential         9160
#> 125  2015-08-01          england non_residential         7700
#> 126  2015-09-01          england non_residential         9240
#> 127  2015-10-01          england non_residential         9310
#> 128  2015-11-01          england non_residential         8410
#> 129  2015-12-01          england non_residential         9480
#> 130  2016-01-01          england non_residential         7440
#> 131  2016-02-01          england non_residential         7720
#> 132  2016-03-01          england non_residential        10310
#> 133  2016-04-01          england non_residential         9060
#> 134  2016-05-01          england non_residential         8170
#> 135  2016-06-01          england non_residential         9800
#> 136  2016-07-01          england non_residential         8850
#> 137  2016-08-01          england non_residential         8840
#> 138  2016-09-01          england non_residential         9810
#> 139  2016-10-01          england non_residential         8650
#> 140  2016-11-01          england non_residential         9680
#> 141  2016-12-01          england non_residential        10040
#> 142  2017-01-01          england non_residential         8270
#> 143  2017-02-01          england non_residential         8040
#> 144  2017-03-01          england non_residential        11520
#> 145  2017-04-01          england non_residential         8390
#> 146  2017-05-01          england non_residential         8790
#> 147  2017-06-01          england non_residential         9740
#> 148  2017-07-01          england non_residential         9070
#> 149  2017-08-01          england non_residential         8890
#> 150  2017-09-01          england non_residential         9120
#> 151  2017-10-01          england non_residential         9380
#> 152  2017-11-01          england non_residential         9790
#> 153  2017-12-01          england non_residential         9870
#> 154  2018-01-01          england non_residential         8150
#> 155  2018-02-01          england non_residential         7680
#> 156  2018-03-01          england non_residential        10270
#> 157  2018-04-01          england non_residential         8720
#> 158  2018-05-01          england non_residential         8680
#> 159  2018-06-01          england non_residential         9160
#> 160  2018-07-01          england non_residential         8900
#> 161  2018-08-01          england non_residential         9070
#> 162  2018-09-01          england non_residential         8750
#> 163  2018-10-01          england non_residential         9710
#> 164  2018-11-01          england non_residential         9950
#> 165  2018-12-01          england non_residential         9310
#> 166  2019-01-01          england non_residential         7840
#> 167  2019-02-01          england non_residential         7580
#> 168  2019-03-01          england non_residential         9770
#> 169  2019-04-01          england non_residential         8780
#> 170  2019-05-01          england non_residential         8520
#> 171  2019-06-01          england non_residential         8540
#> 172  2019-07-01          england non_residential         9010
#> 173  2019-08-01          england non_residential         8190
#> 174  2019-09-01          england non_residential         8320
#> 175  2019-10-01          england non_residential         9020
#> 176  2019-11-01          england non_residential         8590
#> 177  2019-12-01          england non_residential         9480
#> 178  2020-01-01          england non_residential         7690
#> 179  2020-02-01          england non_residential         7200
#> 180  2020-03-01          england non_residential         7530
#> 181  2020-04-01          england non_residential         4650
#> 182  2020-05-01          england non_residential         4590
#> 183  2020-06-01          england non_residential         6250
#> 184  2020-07-01          england non_residential         7270
#> 185  2020-08-01          england non_residential         6200
#> 186  2020-09-01          england non_residential         7710
#> 187  2020-10-01          england non_residential         8250
#> 188  2020-11-01          england non_residential         7940
#> 189  2020-12-01          england non_residential         9330
#> 190  2021-01-01          england non_residential         6450
#> 191  2021-02-01          england non_residential         7620
#> 192  2021-03-01          england non_residential        11160
#> 193  2021-04-01          england non_residential         9170
#> 194  2021-05-01          england non_residential         7970
#> 195  2021-06-01          england non_residential        10100
#> 196  2021-07-01          england non_residential         8490
#> 197  2021-08-01          england non_residential         8000
#> 198  2021-09-01          england non_residential         9190
#> 199  2021-10-01          england non_residential         8940
#> 200  2021-11-01          england non_residential         9090
#> 201  2021-12-01          england non_residential         9710
#> 202  2022-01-01          england non_residential         7400
#> 203  2022-02-01          england non_residential         7960
#> 204  2022-03-01          england non_residential        10430
#> 205  2022-04-01          england non_residential         9170
#> 206  2022-05-01          england non_residential         8820
#> 207  2022-06-01          england non_residential         8980
#> 208  2022-07-01          england non_residential         8920
#> 209  2022-08-01          england non_residential         8620
#> 210  2022-09-01          england non_residential         9250
#> 211  2022-10-01          england non_residential         8390
#> 212  2022-11-01          england non_residential         8920
#> 213  2022-12-01          england non_residential         9080
#> 214  2023-01-01          england non_residential         7180
#> 215  2023-02-01          england non_residential         7160
#> 216  2023-03-01          england non_residential        11080
#> 217  2023-04-01          england non_residential         7790
#> 218  2023-05-01          england non_residential         7860
#> 219  2023-06-01          england non_residential         8970
#> 220  2023-07-01          england non_residential         8090
#> 221  2023-08-01          england non_residential         8360
#> 222  2023-09-01          england non_residential         8740
#> 223  2023-10-01          england non_residential         8750
#> 224  2023-11-01          england non_residential         8800
#> 225  2023-12-01          england non_residential         9220
#> 226  2024-01-01          england non_residential         7570
#> 227  2024-02-01          england non_residential         7700
#> 228  2024-03-01          england non_residential         9540
#> 229  2024-04-01          england non_residential         9010
#> 230  2024-05-01          england non_residential         8940
#> 231  2024-06-01          england non_residential         8170
#> 232  2024-07-01          england non_residential         9110
#> 233  2024-08-01          england non_residential         8200
#> 234  2024-09-01          england non_residential         8780
#> 235  2024-10-01          england non_residential        13040
#> 236  2024-11-01          england non_residential         8560
#> 237  2024-12-01          england non_residential         9160
#> 238  2025-01-01          england non_residential         7390
#> 239  2025-02-01          england non_residential         7590
#> 240  2025-03-01          england non_residential        10520
#> 241  2025-04-01          england non_residential         8360
#> 242  2025-05-01          england non_residential         8200
#> 243  2025-06-01          england non_residential         9130
#> 244  2025-07-01          england non_residential         9280
#> 245  2025-08-01          england non_residential         8100
#> 246  2025-09-01          england non_residential         9020
#> 247  2025-10-01          england non_residential         9930
#> 248  2025-11-01          england non_residential         9840
#> 249  2025-12-01          england non_residential        10240
#> 250  2026-01-01          england non_residential         7310
#> 251  2026-02-01          england non_residential         7620
#> 252  2005-04-01 northern_ireland non_residential          410
#> 253  2005-05-01 northern_ireland non_residential          470
#> 254  2005-06-01 northern_ireland non_residential          470
#> 255  2005-07-01 northern_ireland non_residential          450
#> 256  2005-08-01 northern_ireland non_residential          360
#> 257  2005-09-01 northern_ireland non_residential          420
#> 258  2005-10-01 northern_ireland non_residential          410
#> 259  2005-11-01 northern_ireland non_residential          440
#> 260  2005-12-01 northern_ireland non_residential          430
#> 261  2006-01-01 northern_ireland non_residential          350
#> 262  2006-02-01 northern_ireland non_residential          350
#> 263  2006-03-01 northern_ireland non_residential          500
#> 264  2006-04-01 northern_ireland non_residential          460
#> 265  2006-05-01 northern_ireland non_residential          460
#> 266  2006-06-01 northern_ireland non_residential          470
#> 267  2006-07-01 northern_ireland non_residential          370
#> 268  2006-08-01 northern_ireland non_residential          370
#> 269  2006-09-01 northern_ireland non_residential          410
#> 270  2006-10-01 northern_ireland non_residential          450
#> 271  2006-11-01 northern_ireland non_residential          490
#> 272  2006-12-01 northern_ireland non_residential          520
#> 273  2007-01-01 northern_ireland non_residential          380
#> 274  2007-02-01 northern_ireland non_residential          420
#> 275  2007-03-01 northern_ireland non_residential          540
#> 276  2007-04-01 northern_ireland non_residential          480
#> 277  2007-05-01 northern_ireland non_residential          490
#> 278  2007-06-01 northern_ireland non_residential          480
#> 279  2007-07-01 northern_ireland non_residential          430
#> 280  2007-08-01 northern_ireland non_residential          420
#> 281  2007-09-01 northern_ireland non_residential          340
#> 282  2007-10-01 northern_ireland non_residential          410
#> 283  2007-11-01 northern_ireland non_residential          340
#> 284  2007-12-01 northern_ireland non_residential          280
#> 285  2008-01-01 northern_ireland non_residential          320
#> 286  2008-02-01 northern_ireland non_residential          290
#> 287  2008-03-01 northern_ireland non_residential          330
#> 288  2008-04-01 northern_ireland non_residential          450
#> 289  2008-05-01 northern_ireland non_residential          270
#> 290  2008-06-01 northern_ireland non_residential          280
#> 291  2008-07-01 northern_ireland non_residential          240
#> 292  2008-08-01 northern_ireland non_residential          190
#> 293  2008-09-01 northern_ireland non_residential          190
#> 294  2008-10-01 northern_ireland non_residential          200
#> 295  2008-11-01 northern_ireland non_residential          180
#> 296  2008-12-01 northern_ireland non_residential          160
#> 297  2009-01-01 northern_ireland non_residential          140
#> 298  2009-02-01 northern_ireland non_residential          120
#> 299  2009-03-01 northern_ireland non_residential          180
#> 300  2009-04-01 northern_ireland non_residential          140
#> 301  2009-05-01 northern_ireland non_residential          150
#> 302  2009-06-01 northern_ireland non_residential          160
#> 303  2009-07-01 northern_ireland non_residential          160
#> 304  2009-08-01 northern_ireland non_residential          120
#> 305  2009-09-01 northern_ireland non_residential          200
#> 306  2009-10-01 northern_ireland non_residential          180
#> 307  2009-11-01 northern_ireland non_residential          160
#> 308  2009-12-01 northern_ireland non_residential          170
#> 309  2010-01-01 northern_ireland non_residential          150
#> 310  2010-02-01 northern_ireland non_residential          150
#> 311  2010-03-01 northern_ireland non_residential          210
#> 312  2010-04-01 northern_ireland non_residential          190
#> 313  2010-05-01 northern_ireland non_residential          170
#> 314  2010-06-01 northern_ireland non_residential          190
#> 315  2010-07-01 northern_ireland non_residential          160
#> 316  2010-08-01 northern_ireland non_residential          160
#> 317  2010-09-01 northern_ireland non_residential          150
#> 318  2010-10-01 northern_ireland non_residential          170
#> 319  2010-11-01 northern_ireland non_residential          190
#> 320  2010-12-01 northern_ireland non_residential          190
#> 321  2011-01-01 northern_ireland non_residential          120
#> 322  2011-02-01 northern_ireland non_residential          180
#> 323  2011-03-01 northern_ireland non_residential          170
#> 324  2011-04-01 northern_ireland non_residential          160
#> 325  2011-05-01 northern_ireland non_residential          160
#> 326  2011-06-01 northern_ireland non_residential          160
#> 327  2011-07-01 northern_ireland non_residential          150
#> 328  2011-08-01 northern_ireland non_residential          140
#> 329  2011-09-01 northern_ireland non_residential          190
#> 330  2011-10-01 northern_ireland non_residential          150
#> 331  2011-11-01 northern_ireland non_residential          160
#> 332  2011-12-01 northern_ireland non_residential          190
#> 333  2012-01-01 northern_ireland non_residential          150
#> 334  2012-02-01 northern_ireland non_residential          170
#> 335  2012-03-01 northern_ireland non_residential          200
#> 336  2012-04-01 northern_ireland non_residential          160
#> 337  2012-05-01 northern_ireland non_residential          210
#> 338  2012-06-01 northern_ireland non_residential          190
#> 339  2012-07-01 northern_ireland non_residential          180
#> 340  2012-08-01 northern_ireland non_residential          170
#> 341  2012-09-01 northern_ireland non_residential          190
#> 342  2012-10-01 northern_ireland non_residential          190
#> 343  2012-11-01 northern_ireland non_residential          170
#> 344  2012-12-01 northern_ireland non_residential          170
#> 345  2013-01-01 northern_ireland non_residential          170
#> 346  2013-02-01 northern_ireland non_residential          180
#> 347  2013-03-01 northern_ireland non_residential          200
#> 348  2013-04-01 northern_ireland non_residential          230
#> 349  2013-05-01 northern_ireland non_residential          240
#> 350  2013-06-01 northern_ireland non_residential          200
#> 351  2013-07-01 northern_ireland non_residential          220
#> 352  2013-08-01 northern_ireland non_residential          190
#> 353  2013-09-01 northern_ireland non_residential          190
#> 354  2013-10-01 northern_ireland non_residential          200
#> 355  2013-11-01 northern_ireland non_residential          240
#> 356  2013-12-01 northern_ireland non_residential          230
#> 357  2014-01-01 northern_ireland non_residential          240
#> 358  2014-02-01 northern_ireland non_residential          170
#> 359  2014-03-01 northern_ireland non_residential          240
#> 360  2014-04-01 northern_ireland non_residential          260
#> 361  2014-05-01 northern_ireland non_residential          250
#> 362  2014-06-01 northern_ireland non_residential          240
#> 363  2014-07-01 northern_ireland non_residential          200
#> 364  2014-08-01 northern_ireland non_residential          230
#> 365  2014-09-01 northern_ireland non_residential          210
#> 366  2014-10-01 northern_ireland non_residential          290
#> 367  2014-11-01 northern_ireland non_residential          240
#> 368  2014-12-01 northern_ireland non_residential          280
#> 369  2015-01-01 northern_ireland non_residential          190
#> 370  2015-02-01 northern_ireland non_residential          250
#> 371  2015-03-01 northern_ireland non_residential          250
#> 372  2015-04-01 northern_ireland non_residential          290
#> 373  2015-05-01 northern_ireland non_residential          310
#> 374  2015-06-01 northern_ireland non_residential          320
#> 375  2015-07-01 northern_ireland non_residential          310
#> 376  2015-08-01 northern_ireland non_residential          210
#> 377  2015-09-01 northern_ireland non_residential          310
#> 378  2015-10-01 northern_ireland non_residential          260
#> 379  2015-11-01 northern_ireland non_residential          250
#> 380  2015-12-01 northern_ireland non_residential          360
#> 381  2016-01-01 northern_ireland non_residential          220
#> 382  2016-02-01 northern_ireland non_residential          240
#> 383  2016-03-01 northern_ireland non_residential          320
#> 384  2016-04-01 northern_ireland non_residential          330
#> 385  2016-05-01 northern_ireland non_residential          340
#> 386  2016-06-01 northern_ireland non_residential          310
#> 387  2016-07-01 northern_ireland non_residential          250
#> 388  2016-08-01 northern_ireland non_residential          310
#> 389  2016-09-01 northern_ireland non_residential          280
#> 390  2016-10-01 northern_ireland non_residential          330
#> 391  2016-11-01 northern_ireland non_residential          380
#> 392  2016-12-01 northern_ireland non_residential          340
#> 393  2017-01-01 northern_ireland non_residential          260
#> 394  2017-02-01 northern_ireland non_residential          260
#> 395  2017-03-01 northern_ireland non_residential          330
#> 396  2017-04-01 northern_ireland non_residential          260
#> 397  2017-05-01 northern_ireland non_residential          280
#> 398  2017-06-01 northern_ireland non_residential          320
#> 399  2017-07-01 northern_ireland non_residential          230
#> 400  2017-08-01 northern_ireland non_residential          250
#> 401  2017-09-01 northern_ireland non_residential          310
#> 402  2017-10-01 northern_ireland non_residential          310
#> 403  2017-11-01 northern_ireland non_residential          310
#> 404  2017-12-01 northern_ireland non_residential          300
#> 405  2018-01-01 northern_ireland non_residential          270
#> 406  2018-02-01 northern_ireland non_residential          250
#> 407  2018-03-01 northern_ireland non_residential          280
#> 408  2018-04-01 northern_ireland non_residential          280
#> 409  2018-05-01 northern_ireland non_residential          280
#> 410  2018-06-01 northern_ireland non_residential          280
#> 411  2018-07-01 northern_ireland non_residential          230
#> 412  2018-08-01 northern_ireland non_residential          300
#> 413  2018-09-01 northern_ireland non_residential          280
#> 414  2018-10-01 northern_ireland non_residential          280
#> 415  2018-11-01 northern_ireland non_residential          290
#> 416  2018-12-01 northern_ireland non_residential          330
#> 417  2019-01-01 northern_ireland non_residential          230
#> 418  2019-02-01 northern_ireland non_residential          260
#> 419  2019-03-01 northern_ireland non_residential          380
#> 420  2019-04-01 northern_ireland non_residential          340
#> 421  2019-05-01 northern_ireland non_residential          290
#> 422  2019-06-01 northern_ireland non_residential          270
#> 423  2019-07-01 northern_ireland non_residential          270
#> 424  2019-08-01 northern_ireland non_residential          250
#> 425  2019-09-01 northern_ireland non_residential          270
#> 426  2019-10-01 northern_ireland non_residential          280
#> 427  2019-11-01 northern_ireland non_residential          280
#> 428  2019-12-01 northern_ireland non_residential          270
#> 429  2020-01-01 northern_ireland non_residential          220
#> 430  2020-02-01 northern_ireland non_residential          210
#> 431  2020-03-01 northern_ireland non_residential          280
#> 432  2020-04-01 northern_ireland non_residential          130
#> 433  2020-05-01 northern_ireland non_residential          100
#> 434  2020-06-01 northern_ireland non_residential          160
#> 435  2020-07-01 northern_ireland non_residential          210
#> 436  2020-08-01 northern_ireland non_residential          190
#> 437  2020-09-01 northern_ireland non_residential          220
#> 438  2020-10-01 northern_ireland non_residential          260
#> 439  2020-11-01 northern_ireland non_residential          330
#> 440  2020-12-01 northern_ireland non_residential          320
#> 441  2021-01-01 northern_ireland non_residential          200
#> 442  2021-02-01 northern_ireland non_residential          260
#> 443  2021-03-01 northern_ireland non_residential          410
#> 444  2021-04-01 northern_ireland non_residential          350
#> 445  2021-05-01 northern_ireland non_residential          250
#> 446  2021-06-01 northern_ireland non_residential          340
#> 447  2021-07-01 northern_ireland non_residential          310
#> 448  2021-08-01 northern_ireland non_residential          260
#> 449  2021-09-01 northern_ireland non_residential          300
#> 450  2021-10-01 northern_ireland non_residential          300
#> 451  2021-11-01 northern_ireland non_residential          320
#> 452  2021-12-01 northern_ireland non_residential          360
#> 453  2022-01-01 northern_ireland non_residential          230
#> 454  2022-02-01 northern_ireland non_residential          270
#> 455  2022-03-01 northern_ireland non_residential          310
#> 456  2022-04-01 northern_ireland non_residential          320
#> 457  2022-05-01 northern_ireland non_residential          290
#> 458  2022-06-01 northern_ireland non_residential          290
#> 459  2022-07-01 northern_ireland non_residential          260
#> 460  2022-08-01 northern_ireland non_residential          240
#> 461  2022-09-01 northern_ireland non_residential          270
#> 462  2022-10-01 northern_ireland non_residential          290
#> 463  2022-11-01 northern_ireland non_residential          300
#> 464  2022-12-01 northern_ireland non_residential          360
#> 465  2023-01-01 northern_ireland non_residential          230
#> 466  2023-02-01 northern_ireland non_residential          260
#> 467  2023-03-01 northern_ireland non_residential          460
#> 468  2023-04-01 northern_ireland non_residential          300
#> 469  2023-05-01 northern_ireland non_residential          300
#> 470  2023-06-01 northern_ireland non_residential          290
#> 471  2023-07-01 northern_ireland non_residential          190
#> 472  2023-08-01 northern_ireland non_residential          240
#> 473  2023-09-01 northern_ireland non_residential          300
#> 474  2023-10-01 northern_ireland non_residential          300
#> 475  2023-11-01 northern_ireland non_residential          300
#> 476  2023-12-01 northern_ireland non_residential          270
#> 477  2024-01-01 northern_ireland non_residential          220
#> 478  2024-02-01 northern_ireland non_residential          250
#> 479  2024-03-01 northern_ireland non_residential          360
#> 480  2024-04-01 northern_ireland non_residential          300
#> 481  2024-05-01 northern_ireland non_residential          300
#> 482  2024-06-01 northern_ireland non_residential          250
#> 483  2024-07-01 northern_ireland non_residential          230
#> 484  2024-08-01 northern_ireland non_residential          240
#> 485  2024-09-01 northern_ireland non_residential          330
#> 486  2024-10-01 northern_ireland non_residential          440
#> 487  2024-11-01 northern_ireland non_residential          270
#> 488  2024-12-01 northern_ireland non_residential          280
#> 489  2025-01-01 northern_ireland non_residential          240
#> 490  2025-02-01 northern_ireland non_residential          280
#> 491  2025-03-01 northern_ireland non_residential          370
#> 492  2025-04-01 northern_ireland non_residential          270
#> 493  2025-05-01 northern_ireland non_residential          330
#> 494  2025-06-01 northern_ireland non_residential          260
#> 495  2025-07-01 northern_ireland non_residential          270
#> 496  2025-08-01 northern_ireland non_residential          250
#> 497  2025-09-01 northern_ireland non_residential          260
#> 498  2025-10-01 northern_ireland non_residential          310
#> 499  2025-11-01 northern_ireland non_residential          350
#> 500  2025-12-01 northern_ireland non_residential          320
#> 501  2026-01-01 northern_ireland non_residential          250
#> 502  2026-02-01 northern_ireland non_residential          240
#> 503  2005-04-01         scotland non_residential          800
#> 504  2005-05-01         scotland non_residential          810
#> 505  2005-06-01         scotland non_residential          790
#> 506  2005-07-01         scotland non_residential          880
#> 507  2005-08-01         scotland non_residential          770
#> 508  2005-09-01         scotland non_residential          800
#> 509  2005-10-01         scotland non_residential          770
#> 510  2005-11-01         scotland non_residential          900
#> 511  2005-12-01         scotland non_residential          920
#> 512  2006-01-01         scotland non_residential          780
#> 513  2006-02-01         scotland non_residential          750
#> 514  2006-03-01         scotland non_residential         1220
#> 515  2006-04-01         scotland non_residential          860
#> 516  2006-05-01         scotland non_residential          820
#> 517  2006-06-01         scotland non_residential          900
#> 518  2006-07-01         scotland non_residential          760
#> 519  2006-08-01         scotland non_residential          930
#> 520  2006-09-01         scotland non_residential          840
#> 521  2006-10-01         scotland non_residential         1010
#> 522  2006-11-01         scotland non_residential         1020
#> 523  2006-12-01         scotland non_residential          990
#> 524  2007-01-01         scotland non_residential          870
#> 525  2007-02-01         scotland non_residential          860
#> 526  2007-03-01         scotland non_residential         1270
#> 527  2007-04-01         scotland non_residential         1020
#> 528  2007-05-01         scotland non_residential         1060
#> 529  2007-06-01         scotland non_residential         1100
#> 530  2007-07-01         scotland non_residential          920
#> 531  2007-08-01         scotland non_residential         1060
#> 532  2007-09-01         scotland non_residential          950
#> 533  2007-10-01         scotland non_residential         1040
#> 534  2007-11-01         scotland non_residential         1190
#> 535  2007-12-01         scotland non_residential          960
#> 536  2008-01-01         scotland non_residential          870
#> 537  2008-02-01         scotland non_residential          940
#> 538  2008-03-01         scotland non_residential         1210
#> 539  2008-04-01         scotland non_residential         1220
#> 540  2008-05-01         scotland non_residential          950
#> 541  2008-06-01         scotland non_residential          920
#> 542  2008-07-01         scotland non_residential          770
#> 543  2008-08-01         scotland non_residential          710
#> 544  2008-09-01         scotland non_residential          810
#> 545  2008-10-01         scotland non_residential          810
#> 546  2008-11-01         scotland non_residential          660
#> 547  2008-12-01         scotland non_residential          690
#> 548  2009-01-01         scotland non_residential          590
#> 549  2009-02-01         scotland non_residential          540
#> 550  2009-03-01         scotland non_residential          760
#> 551  2009-04-01         scotland non_residential          600
#> 552  2009-05-01         scotland non_residential          640
#> 553  2009-06-01         scotland non_residential          660
#> 554  2009-07-01         scotland non_residential          600
#> 555  2009-08-01         scotland non_residential          590
#> 556  2009-09-01         scotland non_residential          710
#> 557  2009-10-01         scotland non_residential          680
#> 558  2009-11-01         scotland non_residential          720
#> 559  2009-12-01         scotland non_residential          690
#> 560  2010-01-01         scotland non_residential          530
#> 561  2010-02-01         scotland non_residential          560
#> 562  2010-03-01         scotland non_residential          830
#> 563  2010-04-01         scotland non_residential          720
#> 564  2010-05-01         scotland non_residential          710
#> 565  2010-06-01         scotland non_residential          820
#> 566  2010-07-01         scotland non_residential          750
#> 567  2010-08-01         scotland non_residential          670
#> 568  2010-09-01         scotland non_residential          680
#> 569  2010-10-01         scotland non_residential          740
#> 570  2010-11-01         scotland non_residential          690
#> 571  2010-12-01         scotland non_residential          660
