Skip to contents

The core data retrieval function. Fetches one or more series by their BoE series codes and returns a tidy data frame. Use this when the convenience functions (e.g. boe_bank_rate(), boe_exchange_rate()) do not cover the series you need.

Usage

boe_get(series_codes, from = "1960-01-01", to = Sys.Date(), cache = TRUE)

Arguments

series_codes

Character vector of one or more BoE series codes.

from

Date or character (YYYY-MM-DD). Start date. Defaults to "1960-01-01".

to

Date or character (YYYY-MM-DD). End date. Defaults to today.

cache

Logical. Use cached data if available (default TRUE).

Value

A data frame with columns:

date

Date. Observation date.

code

Character. BoE series code.

value

Numeric. Observation value.

Details

Series codes can be found via the Bank of England Interactive Statistical Database at https://www.bankofengland.co.uk/boeapps/database/.

See also

Other data access: clear_cache()

Examples

# \donttest{
op <- options(boe.cache_dir = tempdir())
# Bank Rate since 2000
boe_get("IUDBEDR", from = "2000-01-01")
#>  Using cached data
#>  Using cached data [6ms]
#> 
#> # BoE [boe_get]: 1 series [IUDBEDR] · 6647 obs · 2000-01-01 to 2026-04-26
#>            date    code value
#> 1    2000-01-04 IUDBEDR  5.50
#> 2    2000-01-05 IUDBEDR  5.50
#> 3    2000-01-06 IUDBEDR  5.50
#> 4    2000-01-07 IUDBEDR  5.50
#> 5    2000-01-10 IUDBEDR  5.50
#> 6    2000-01-11 IUDBEDR  5.50
#> 7    2000-01-12 IUDBEDR  5.50
#> 8    2000-01-13 IUDBEDR  5.75
#> 9    2000-01-14 IUDBEDR  5.75
#> 10   2000-01-17 IUDBEDR  5.75
#> 11   2000-01-18 IUDBEDR  5.75
#> 12   2000-01-19 IUDBEDR  5.75
#> 13   2000-01-20 IUDBEDR  5.75
#> 14   2000-01-21 IUDBEDR  5.75
#> 15   2000-01-24 IUDBEDR  5.75
#> 16   2000-01-25 IUDBEDR  5.75
#> 17   2000-01-26 IUDBEDR  5.75
#> 18   2000-01-27 IUDBEDR  5.75
#> 19   2000-01-28 IUDBEDR  5.75
#> 20   2000-01-31 IUDBEDR  5.75
#> 21   2000-02-01 IUDBEDR  5.75
#> 22   2000-02-02 IUDBEDR  5.75
#> 23   2000-02-03 IUDBEDR  5.75
#> 24   2000-02-04 IUDBEDR  5.75
#> 25   2000-02-07 IUDBEDR  5.75
#> 26   2000-02-08 IUDBEDR  5.75
#> 27   2000-02-09 IUDBEDR  5.75
#> 28   2000-02-10 IUDBEDR  6.00
#> 29   2000-02-11 IUDBEDR  6.00
#> 30   2000-02-14 IUDBEDR  6.00
#> 31   2000-02-15 IUDBEDR  6.00
#> 32   2000-02-16 IUDBEDR  6.00
#> 33   2000-02-17 IUDBEDR  6.00
#> 34   2000-02-18 IUDBEDR  6.00
#> 35   2000-02-21 IUDBEDR  6.00
#> 36   2000-02-22 IUDBEDR  6.00
#> 37   2000-02-23 IUDBEDR  6.00
#> 38   2000-02-24 IUDBEDR  6.00
#> 39   2000-02-25 IUDBEDR  6.00
#> 40   2000-02-28 IUDBEDR  6.00
#> 41   2000-02-29 IUDBEDR  6.00
#> 42   2000-03-01 IUDBEDR  6.00
#> 43   2000-03-02 IUDBEDR  6.00
#> 44   2000-03-03 IUDBEDR  6.00
#> 45   2000-03-06 IUDBEDR  6.00
#> 46   2000-03-07 IUDBEDR  6.00
#> 47   2000-03-08 IUDBEDR  6.00
#> 48   2000-03-09 IUDBEDR  6.00
#> 49   2000-03-10 IUDBEDR  6.00
#> 50   2000-03-13 IUDBEDR  6.00
#> 51   2000-03-14 IUDBEDR  6.00
#> 52   2000-03-15 IUDBEDR  6.00
#> 53   2000-03-16 IUDBEDR  6.00
#> 54   2000-03-17 IUDBEDR  6.00
#> 55   2000-03-20 IUDBEDR  6.00
#> 56   2000-03-21 IUDBEDR  6.00
#> 57   2000-03-22 IUDBEDR  6.00
#> 58   2000-03-23 IUDBEDR  6.00
#> 59   2000-03-24 IUDBEDR  6.00
#> 60   2000-03-27 IUDBEDR  6.00
#> 61   2000-03-28 IUDBEDR  6.00
#> 62   2000-03-29 IUDBEDR  6.00
#> 63   2000-03-30 IUDBEDR  6.00
#> 64   2000-03-31 IUDBEDR  6.00
#> 65   2000-04-03 IUDBEDR  6.00
#> 66   2000-04-04 IUDBEDR  6.00
#> 67   2000-04-05 IUDBEDR  6.00
#> 68   2000-04-06 IUDBEDR  6.00
#> 69   2000-04-07 IUDBEDR  6.00
#> 70   2000-04-10 IUDBEDR  6.00
#> 71   2000-04-11 IUDBEDR  6.00
#> 72   2000-04-12 IUDBEDR  6.00
#> 73   2000-04-13 IUDBEDR  6.00
#> 74   2000-04-14 IUDBEDR  6.00
#> 75   2000-04-17 IUDBEDR  6.00
#> 76   2000-04-18 IUDBEDR  6.00
#> 77   2000-04-19 IUDBEDR  6.00
#> 78   2000-04-20 IUDBEDR  6.00
#> 79   2000-04-25 IUDBEDR  6.00
#> 80   2000-04-26 IUDBEDR  6.00
#> 81   2000-04-27 IUDBEDR  6.00
#> 82   2000-04-28 IUDBEDR  6.00
#> 83   2000-05-02 IUDBEDR  6.00
#> 84   2000-05-03 IUDBEDR  6.00
#> 85   2000-05-04 IUDBEDR  6.00
#> 86   2000-05-05 IUDBEDR  6.00
#> 87   2000-05-08 IUDBEDR  6.00
#> 88   2000-05-09 IUDBEDR  6.00
#> 89   2000-05-10 IUDBEDR  6.00
#> 90   2000-05-11 IUDBEDR  6.00
#> 91   2000-05-12 IUDBEDR  6.00
#> 92   2000-05-15 IUDBEDR  6.00
#> 93   2000-05-16 IUDBEDR  6.00
#> 94   2000-05-17 IUDBEDR  6.00
#> 95   2000-05-18 IUDBEDR  6.00
#> 96   2000-05-19 IUDBEDR  6.00
#> 97   2000-05-22 IUDBEDR  6.00
#> 98   2000-05-23 IUDBEDR  6.00
#> 99   2000-05-24 IUDBEDR  6.00
#> 100  2000-05-25 IUDBEDR  6.00
#> 101  2000-05-26 IUDBEDR  6.00
#> 102  2000-05-30 IUDBEDR  6.00
#> 103  2000-05-31 IUDBEDR  6.00
#> 104  2000-06-01 IUDBEDR  6.00
#> 105  2000-06-02 IUDBEDR  6.00
#> 106  2000-06-05 IUDBEDR  6.00
#> 107  2000-06-06 IUDBEDR  6.00
#> 108  2000-06-07 IUDBEDR  6.00
#> 109  2000-06-08 IUDBEDR  6.00
#> 110  2000-06-09 IUDBEDR  6.00
#> 111  2000-06-12 IUDBEDR  6.00
#> 112  2000-06-13 IUDBEDR  6.00
#> 113  2000-06-14 IUDBEDR  6.00
#> 114  2000-06-15 IUDBEDR  6.00
#> 115  2000-06-16 IUDBEDR  6.00
#> 116  2000-06-19 IUDBEDR  6.00
#> 117  2000-06-20 IUDBEDR  6.00
#> 118  2000-06-21 IUDBEDR  6.00
#> 119  2000-06-22 IUDBEDR  6.00
#> 120  2000-06-23 IUDBEDR  6.00
#> 121  2000-06-26 IUDBEDR  6.00
#> 122  2000-06-27 IUDBEDR  6.00
#> 123  2000-06-28 IUDBEDR  6.00
#> 124  2000-06-29 IUDBEDR  6.00
#> 125  2000-06-30 IUDBEDR  6.00
#> 126  2000-07-03 IUDBEDR  6.00
#> 127  2000-07-04 IUDBEDR  6.00
#> 128  2000-07-05 IUDBEDR  6.00
#> 129  2000-07-06 IUDBEDR  6.00
#> 130  2000-07-07 IUDBEDR  6.00
#> 131  2000-07-10 IUDBEDR  6.00
#> 132  2000-07-11 IUDBEDR  6.00
#> 133  2000-07-12 IUDBEDR  6.00
#> 134  2000-07-13 IUDBEDR  6.00
#> 135  2000-07-14 IUDBEDR  6.00
#> 136  2000-07-17 IUDBEDR  6.00
#> 137  2000-07-18 IUDBEDR  6.00
#> 138  2000-07-19 IUDBEDR  6.00
#> 139  2000-07-20 IUDBEDR  6.00
#> 140  2000-07-21 IUDBEDR  6.00
#> 141  2000-07-24 IUDBEDR  6.00
#> 142  2000-07-25 IUDBEDR  6.00
#> 143  2000-07-26 IUDBEDR  6.00
#> 144  2000-07-27 IUDBEDR  6.00
#> 145  2000-07-28 IUDBEDR  6.00
#> 146  2000-07-31 IUDBEDR  6.00
#> 147  2000-08-01 IUDBEDR  6.00
#> 148  2000-08-02 IUDBEDR  6.00
#> 149  2000-08-03 IUDBEDR  6.00
#> 150  2000-08-04 IUDBEDR  6.00
#> 151  2000-08-07 IUDBEDR  6.00
#> 152  2000-08-08 IUDBEDR  6.00
#> 153  2000-08-09 IUDBEDR  6.00
#> 154  2000-08-10 IUDBEDR  6.00
#> 155  2000-08-11 IUDBEDR  6.00
#> 156  2000-08-14 IUDBEDR  6.00
#> 157  2000-08-15 IUDBEDR  6.00
#> 158  2000-08-16 IUDBEDR  6.00
#> 159  2000-08-17 IUDBEDR  6.00
#> 160  2000-08-18 IUDBEDR  6.00
#> 161  2000-08-21 IUDBEDR  6.00
#> 162  2000-08-22 IUDBEDR  6.00
#> 163  2000-08-23 IUDBEDR  6.00
#> 164  2000-08-24 IUDBEDR  6.00
#> 165  2000-08-25 IUDBEDR  6.00
#> 166  2000-08-29 IUDBEDR  6.00
#> 167  2000-08-30 IUDBEDR  6.00
#> 168  2000-08-31 IUDBEDR  6.00
#> 169  2000-09-01 IUDBEDR  6.00
#> 170  2000-09-04 IUDBEDR  6.00
#> 171  2000-09-05 IUDBEDR  6.00
#> 172  2000-09-06 IUDBEDR  6.00
#> 173  2000-09-07 IUDBEDR  6.00
#> 174  2000-09-08 IUDBEDR  6.00
#> 175  2000-09-11 IUDBEDR  6.00
#> 176  2000-09-12 IUDBEDR  6.00
#> 177  2000-09-13 IUDBEDR  6.00
#> 178  2000-09-14 IUDBEDR  6.00
#> 179  2000-09-15 IUDBEDR  6.00
#> 180  2000-09-18 IUDBEDR  6.00
#> 181  2000-09-19 IUDBEDR  6.00
#> 182  2000-09-20 IUDBEDR  6.00
#> 183  2000-09-21 IUDBEDR  6.00
#> 184  2000-09-22 IUDBEDR  6.00
#> 185  2000-09-25 IUDBEDR  6.00
#> 186  2000-09-26 IUDBEDR  6.00
#> 187  2000-09-27 IUDBEDR  6.00
#> 188  2000-09-28 IUDBEDR  6.00
#> 189  2000-09-29 IUDBEDR  6.00
#> 190  2000-10-02 IUDBEDR  6.00
#> 191  2000-10-03 IUDBEDR  6.00
#> 192  2000-10-04 IUDBEDR  6.00
#> 193  2000-10-05 IUDBEDR  6.00
#> 194  2000-10-06 IUDBEDR  6.00
#> 195  2000-10-09 IUDBEDR  6.00
#> 196  2000-10-10 IUDBEDR  6.00
#> 197  2000-10-11 IUDBEDR  6.00
#> 198  2000-10-12 IUDBEDR  6.00
#> 199  2000-10-13 IUDBEDR  6.00
#> 200  2000-10-16 IUDBEDR  6.00
#> 201  2000-10-17 IUDBEDR  6.00
#> 202  2000-10-18 IUDBEDR  6.00
#> 203  2000-10-19 IUDBEDR  6.00
#> 204  2000-10-20 IUDBEDR  6.00
#> 205  2000-10-23 IUDBEDR  6.00
#> 206  2000-10-24 IUDBEDR  6.00
#> 207  2000-10-25 IUDBEDR  6.00
#> 208  2000-10-26 IUDBEDR  6.00
#> 209  2000-10-27 IUDBEDR  6.00
#> 210  2000-10-30 IUDBEDR  6.00
#> 211  2000-10-31 IUDBEDR  6.00
#> 212  2000-11-01 IUDBEDR  6.00
#> 213  2000-11-02 IUDBEDR  6.00
#> 214  2000-11-03 IUDBEDR  6.00
#> 215  2000-11-06 IUDBEDR  6.00
#> 216  2000-11-07 IUDBEDR  6.00
#> 217  2000-11-08 IUDBEDR  6.00
#> 218  2000-11-09 IUDBEDR  6.00
#> 219  2000-11-10 IUDBEDR  6.00
#> 220  2000-11-13 IUDBEDR  6.00
#> 221  2000-11-14 IUDBEDR  6.00
#> 222  2000-11-15 IUDBEDR  6.00
#> 223  2000-11-16 IUDBEDR  6.00
#> 224  2000-11-17 IUDBEDR  6.00
#> 225  2000-11-20 IUDBEDR  6.00
#> 226  2000-11-21 IUDBEDR  6.00
#> 227  2000-11-22 IUDBEDR  6.00
#> 228  2000-11-23 IUDBEDR  6.00
#> 229  2000-11-24 IUDBEDR  6.00
#> 230  2000-11-27 IUDBEDR  6.00
#> 231  2000-11-28 IUDBEDR  6.00
#> 232  2000-11-29 IUDBEDR  6.00
#> 233  2000-11-30 IUDBEDR  6.00
#> 234  2000-12-01 IUDBEDR  6.00
#> 235  2000-12-04 IUDBEDR  6.00
#> 236  2000-12-05 IUDBEDR  6.00
#> 237  2000-12-06 IUDBEDR  6.00
#> 238  2000-12-07 IUDBEDR  6.00
#> 239  2000-12-08 IUDBEDR  6.00
#> 240  2000-12-11 IUDBEDR  6.00
#> 241  2000-12-12 IUDBEDR  6.00
#> 242  2000-12-13 IUDBEDR  6.00
#> 243  2000-12-14 IUDBEDR  6.00
#> 244  2000-12-15 IUDBEDR  6.00
#> 245  2000-12-18 IUDBEDR  6.00
#> 246  2000-12-19 IUDBEDR  6.00
#> 247  2000-12-20 IUDBEDR  6.00
#> 248  2000-12-21 IUDBEDR  6.00
#> 249  2000-12-22 IUDBEDR  6.00
#> 250  2000-12-27 IUDBEDR  6.00
#> 251  2000-12-28 IUDBEDR  6.00
#> 252  2000-12-29 IUDBEDR  6.00
#> 253  2001-01-02 IUDBEDR  6.00
#> 254  2001-01-03 IUDBEDR  6.00
#> 255  2001-01-04 IUDBEDR  6.00
#> 256  2001-01-05 IUDBEDR  6.00
#> 257  2001-01-08 IUDBEDR  6.00
#> 258  2001-01-09 IUDBEDR  6.00
#> 259  2001-01-10 IUDBEDR  6.00
#> 260  2001-01-11 IUDBEDR  6.00
#> 261  2001-01-12 IUDBEDR  6.00
#> 262  2001-01-15 IUDBEDR  6.00
#> 263  2001-01-16 IUDBEDR  6.00
#> 264  2001-01-17 IUDBEDR  6.00
#> 265  2001-01-18 IUDBEDR  6.00
#> 266  2001-01-19 IUDBEDR  6.00
#> 267  2001-01-22 IUDBEDR  6.00
#> 268  2001-01-23 IUDBEDR  6.00
#> 269  2001-01-24 IUDBEDR  6.00
#> 270  2001-01-25 IUDBEDR  6.00
#> 271  2001-01-26 IUDBEDR  6.00
#> 272  2001-01-29 IUDBEDR  6.00
#> 273  2001-01-30 IUDBEDR  6.00
#> 274  2001-01-31 IUDBEDR  6.00
#> 275  2001-02-01 IUDBEDR  6.00
#> 276  2001-02-02 IUDBEDR  6.00
#> 277  2001-02-05 IUDBEDR  6.00
#> 278  2001-02-06 IUDBEDR  6.00
#> 279  2001-02-07 IUDBEDR  6.00
#> 280  2001-02-08 IUDBEDR  5.75
#> 281  2001-02-09 IUDBEDR  5.75
#> 282  2001-02-12 IUDBEDR  5.75
#> 283  2001-02-13 IUDBEDR  5.75
#> 284  2001-02-14 IUDBEDR  5.75
#> 285  2001-02-15 IUDBEDR  5.75
#> 286  2001-02-16 IUDBEDR  5.75
#> 287  2001-02-19 IUDBEDR  5.75
#> 288  2001-02-20 IUDBEDR  5.75
#> 289  2001-02-21 IUDBEDR  5.75
#> 290  2001-02-22 IUDBEDR  5.75
#> 291  2001-02-23 IUDBEDR  5.75
#> 292  2001-02-26 IUDBEDR  5.75
#> 293  2001-02-27 IUDBEDR  5.75
#> 294  2001-02-28 IUDBEDR  5.75
#> 295  2001-03-01 IUDBEDR  5.75
#> 296  2001-03-02 IUDBEDR  5.75
#> 297  2001-03-05 IUDBEDR  5.75
#> 298  2001-03-06 IUDBEDR  5.75
#> 299  2001-03-07 IUDBEDR  5.75
#> 300  2001-03-08 IUDBEDR  5.75
#> 301  2001-03-09 IUDBEDR  5.75
#> 302  2001-03-12 IUDBEDR  5.75
#> 303  2001-03-13 IUDBEDR  5.75
#> 304  2001-03-14 IUDBEDR  5.75
#> 305  2001-03-15 IUDBEDR  5.75
#> 306  2001-03-16 IUDBEDR  5.75
#> 307  2001-03-19 IUDBEDR  5.75
#> 308  2001-03-20 IUDBEDR  5.75
#> 309  2001-03-21 IUDBEDR  5.75
#> 310  2001-03-22 IUDBEDR  5.75
#> 311  2001-03-23 IUDBEDR  5.75
#> 312  2001-03-26 IUDBEDR  5.75
#> 313  2001-03-27 IUDBEDR  5.75
#> 314  2001-03-28 IUDBEDR  5.75
#> 315  2001-03-29 IUDBEDR  5.75
#> 316  2001-03-30 IUDBEDR  5.75
#> 317  2001-04-02 IUDBEDR  5.75
#> 318  2001-04-03 IUDBEDR  5.75
#> 319  2001-04-04 IUDBEDR  5.75
#> 320  2001-04-05 IUDBEDR  5.50
#> 321  2001-04-06 IUDBEDR  5.50
#> 322  2001-04-09 IUDBEDR  5.50
#> 323  2001-04-10 IUDBEDR  5.50
#> 324  2001-04-11 IUDBEDR  5.50
#> 325  2001-04-12 IUDBEDR  5.50
#> 326  2001-04-17 IUDBEDR  5.50
#> 327  2001-04-18 IUDBEDR  5.50
#> 328  2001-04-19 IUDBEDR  5.50
#> 329  2001-04-20 IUDBEDR  5.50
#> 330  2001-04-23 IUDBEDR  5.50
#> 331  2001-04-24 IUDBEDR  5.50
#> 332  2001-04-25 IUDBEDR  5.50
#> 333  2001-04-26 IUDBEDR  5.50
#> 334  2001-04-27 IUDBEDR  5.50
#> 335  2001-04-30 IUDBEDR  5.50
#> 336  2001-05-01 IUDBEDR  5.50
#> 337  2001-05-02 IUDBEDR  5.50
#> 338  2001-05-03 IUDBEDR  5.50
#> 339  2001-05-04 IUDBEDR  5.50
#> 340  2001-05-08 IUDBEDR  5.50
#> 341  2001-05-09 IUDBEDR  5.50
#> 342  2001-05-10 IUDBEDR  5.25
#> 343  2001-05-11 IUDBEDR  5.25
#> 344  2001-05-14 IUDBEDR  5.25
#> 345  2001-05-15 IUDBEDR  5.25
#> 346  2001-05-16 IUDBEDR  5.25
#> 347  2001-05-17 IUDBEDR  5.25
#> 348  2001-05-18 IUDBEDR  5.25
#> 349  2001-05-21 IUDBEDR  5.25
#> 350  2001-05-22 IUDBEDR  5.25
#> 351  2001-05-23 IUDBEDR  5.25
#> 352  2001-05-24 IUDBEDR  5.25
#> 353  2001-05-25 IUDBEDR  5.25
#> 354  2001-05-29 IUDBEDR  5.25
#> 355  2001-05-30 IUDBEDR  5.25
#> 356  2001-05-31 IUDBEDR  5.25
#> 357  2001-06-01 IUDBEDR  5.25
#> 358  2001-06-04 IUDBEDR  5.25
#> 359  2001-06-05 IUDBEDR  5.25
#> 360  2001-06-06 IUDBEDR  5.25
#> 361  2001-06-07 IUDBEDR  5.25
#> 362  2001-06-08 IUDBEDR  5.25
#> 363  2001-06-11 IUDBEDR  5.25
#> 364  2001-06-12 IUDBEDR  5.25
#> 365  2001-06-13 IUDBEDR  5.25
#> 366  2001-06-14 IUDBEDR  5.25
#> 367  2001-06-15 IUDBEDR  5.25
#> 368  2001-06-18 IUDBEDR  5.25
#> 369  2001-06-19 IUDBEDR  5.25
#> 370  2001-06-20 IUDBEDR  5.25
#> 371  2001-06-21 IUDBEDR  5.25
#> 372  2001-06-22 IUDBEDR  5.25
#> 373  2001-06-25 IUDBEDR  5.25
#> 374  2001-06-26 IUDBEDR  5.25
#> 375  2001-06-27 IUDBEDR  5.25
#> 376  2001-06-28 IUDBEDR  5.25
#> 377  2001-06-29 IUDBEDR  5.25
#> 378  2001-07-02 IUDBEDR  5.25
#> 379  2001-07-03 IUDBEDR  5.25
#> 380  2001-07-04 IUDBEDR  5.25
#> 381  2001-07-05 IUDBEDR  5.25
#> 382  2001-07-06 IUDBEDR  5.25
#> 383  2001-07-09 IUDBEDR  5.25
#> 384  2001-07-10 IUDBEDR  5.25
#> 385  2001-07-11 IUDBEDR  5.25
#> 386  2001-07-12 IUDBEDR  5.25
#> 387  2001-07-13 IUDBEDR  5.25
#> 388  2001-07-16 IUDBEDR  5.25
#> 389  2001-07-17 IUDBEDR  5.25
#> 390  2001-07-18 IUDBEDR  5.25
#> 391  2001-07-19 IUDBEDR  5.25
#> 392  2001-07-20 IUDBEDR  5.25
#> 393  2001-07-23 IUDBEDR  5.25
#> 394  2001-07-24 IUDBEDR  5.25
#> 395  2001-07-25 IUDBEDR  5.25
#> 396  2001-07-26 IUDBEDR  5.25
#> 397  2001-07-27 IUDBEDR  5.25
#> 398  2001-07-30 IUDBEDR  5.25
#> 399  2001-07-31 IUDBEDR  5.25
#> 400  2001-08-01 IUDBEDR  5.25
#> 401  2001-08-02 IUDBEDR  5.00
#> 402  2001-08-03 IUDBEDR  5.00
#> 403  2001-08-06 IUDBEDR  5.00
#> 404  2001-08-07 IUDBEDR  5.00
#> 405  2001-08-08 IUDBEDR  5.00
#> 406  2001-08-09 IUDBEDR  5.00
#> 407  2001-08-10 IUDBEDR  5.00
#> 408  2001-08-13 IUDBEDR  5.00
#> 409  2001-08-14 IUDBEDR  5.00
#> 410  2001-08-15 IUDBEDR  5.00
#> 411  2001-08-16 IUDBEDR  5.00
#> 412  2001-08-17 IUDBEDR  5.00
#> 413  2001-08-20 IUDBEDR  5.00
#> 414  2001-08-21 IUDBEDR  5.00
#> 415  2001-08-22 IUDBEDR  5.00
#> 416  2001-08-23 IUDBEDR  5.00
#> 417  2001-08-24 IUDBEDR  5.00
#> 418  2001-08-28 IUDBEDR  5.00
#> 419  2001-08-29 IUDBEDR  5.00
#> 420  2001-08-30 IUDBEDR  5.00
#> 421  2001-08-31 IUDBEDR  5.00
#> 422  2001-09-03 IUDBEDR  5.00
#> 423  2001-09-04 IUDBEDR  5.00
#> 424  2001-09-05 IUDBEDR  5.00
#> 425  2001-09-06 IUDBEDR  5.00
#> 426  2001-09-07 IUDBEDR  5.00
#> 427  2001-09-10 IUDBEDR  5.00
#> 428  2001-09-11 IUDBEDR  5.00
#> 429  2001-09-12 IUDBEDR  5.00
#> 430  2001-09-13 IUDBEDR  5.00
#> 431  2001-09-14 IUDBEDR  5.00
#> 432  2001-09-17 IUDBEDR  5.00
#> 433  2001-09-18 IUDBEDR  4.75
#> 434  2001-09-19 IUDBEDR  4.75
#> 435  2001-09-20 IUDBEDR  4.75
#> 436  2001-09-21 IUDBEDR  4.75
#> 437  2001-09-24 IUDBEDR  4.75
#> 438  2001-09-25 IUDBEDR  4.75
#> 439  2001-09-26 IUDBEDR  4.75
#> 440  2001-09-27 IUDBEDR  4.75
#> 441  2001-09-28 IUDBEDR  4.75
#> 442  2001-10-01 IUDBEDR  4.75
#> 443  2001-10-02 IUDBEDR  4.75
#> 444  2001-10-03 IUDBEDR  4.75
#> 445  2001-10-04 IUDBEDR  4.50
#> 446  2001-10-05 IUDBEDR  4.50
#> 447  2001-10-08 IUDBEDR  4.50
#> 448  2001-10-09 IUDBEDR  4.50
#> 449  2001-10-10 IUDBEDR  4.50
#> 450  2001-10-11 IUDBEDR  4.50
#> 451  2001-10-12 IUDBEDR  4.50
#> 452  2001-10-15 IUDBEDR  4.50
#> 453  2001-10-16 IUDBEDR  4.50
#> 454  2001-10-17 IUDBEDR  4.50
#> 455  2001-10-18 IUDBEDR  4.50
#> 456  2001-10-19 IUDBEDR  4.50
#> 457  2001-10-22 IUDBEDR  4.50
#> 458  2001-10-23 IUDBEDR  4.50
#> 459  2001-10-24 IUDBEDR  4.50
#> 460  2001-10-25 IUDBEDR  4.50
#> 461  2001-10-26 IUDBEDR  4.50
#> 462  2001-10-29 IUDBEDR  4.50
#> 463  2001-10-30 IUDBEDR  4.50
#> 464  2001-10-31 IUDBEDR  4.50
#> 465  2001-11-01 IUDBEDR  4.50
#> 466  2001-11-02 IUDBEDR  4.50
#> 467  2001-11-05 IUDBEDR  4.50
#> 468  2001-11-06 IUDBEDR  4.50
#> 469  2001-11-07 IUDBEDR  4.50
#> 470  2001-11-08 IUDBEDR  4.00
#> 471  2001-11-09 IUDBEDR  4.00
#> 472  2001-11-12 IUDBEDR  4.00
#> 473  2001-11-13 IUDBEDR  4.00
#> 474  2001-11-14 IUDBEDR  4.00
#> 475  2001-11-15 IUDBEDR  4.00
#> 476  2001-11-16 IUDBEDR  4.00
#> 477  2001-11-19 IUDBEDR  4.00
#> 478  2001-11-20 IUDBEDR  4.00
#> 479  2001-11-21 IUDBEDR  4.00
#> 480  2001-11-22 IUDBEDR  4.00
#> 481  2001-11-23 IUDBEDR  4.00
#> 482  2001-11-26 IUDBEDR  4.00
#> 483  2001-11-27 IUDBEDR  4.00
#> 484  2001-11-28 IUDBEDR  4.00
#> 485  2001-11-29 IUDBEDR  4.00
#> 486  2001-11-30 IUDBEDR  4.00
#> 487  2001-12-03 IUDBEDR  4.00
#> 488  2001-12-04 IUDBEDR  4.00
#> 489  2001-12-05 IUDBEDR  4.00
#> 490  2001-12-06 IUDBEDR  4.00
#> 491  2001-12-07 IUDBEDR  4.00
#> 492  2001-12-10 IUDBEDR  4.00
#> 493  2001-12-11 IUDBEDR  4.00
#> 494  2001-12-12 IUDBEDR  4.00
#> 495  2001-12-13 IUDBEDR  4.00
#> 496  2001-12-14 IUDBEDR  4.00
#> 497  2001-12-17 IUDBEDR  4.00
#> 498  2001-12-18 IUDBEDR  4.00
#> 499  2001-12-19 IUDBEDR  4.00
#> 500  2001-12-20 IUDBEDR  4.00
#> 501  2001-12-21 IUDBEDR  4.00
#> 502  2001-12-24 IUDBEDR  4.00
#> 503  2001-12-27 IUDBEDR  4.00
#> 504  2001-12-28 IUDBEDR  4.00
#> 505  2001-12-31 IUDBEDR  4.00
#> 506  2002-01-02 IUDBEDR  4.00
#> 507  2002-01-03 IUDBEDR  4.00
#> 508  2002-01-04 IUDBEDR  4.00
#> 509  2002-01-07 IUDBEDR  4.00
#> 510  2002-01-08 IUDBEDR  4.00
#> 511  2002-01-09 IUDBEDR  4.00
#> 512  2002-01-10 IUDBEDR  4.00
#> 513  2002-01-11 IUDBEDR  4.00
#> 514  2002-01-14 IUDBEDR  4.00
#> 515  2002-01-15 IUDBEDR  4.00
#> 516  2002-01-16 IUDBEDR  4.00
#> 517  2002-01-17 IUDBEDR  4.00
#> 518  2002-01-18 IUDBEDR  4.00
#> 519  2002-01-21 IUDBEDR  4.00
#> 520  2002-01-22 IUDBEDR  4.00
#> 521  2002-01-23 IUDBEDR  4.00
#> 522  2002-01-24 IUDBEDR  4.00
#> 523  2002-01-25 IUDBEDR  4.00
#> 524  2002-01-28 IUDBEDR  4.00
#> 525  2002-01-29 IUDBEDR  4.00
#> 526  2002-01-30 IUDBEDR  4.00
#> 527  2002-01-31 IUDBEDR  4.00
#> 528  2002-02-01 IUDBEDR  4.00
#> 529  2002-02-04 IUDBEDR  4.00
#> 530  2002-02-05 IUDBEDR  4.00
#> 531  2002-02-06 IUDBEDR  4.00
#> 532  2002-02-07 IUDBEDR  4.00
#> 533  2002-02-08 IUDBEDR  4.00
#> 534  2002-02-11 IUDBEDR  4.00
#> 535  2002-02-12 IUDBEDR  4.00
#> 536  2002-02-13 IUDBEDR  4.00
#> 537  2002-02-14 IUDBEDR  4.00
#> 538  2002-02-15 IUDBEDR  4.00
#> 539  2002-02-18 IUDBEDR  4.00
#> 540  2002-02-19 IUDBEDR  4.00
#> 541  2002-02-20 IUDBEDR  4.00
#> 542  2002-02-21 IUDBEDR  4.00
#> 543  2002-02-22 IUDBEDR  4.00
#> 544  2002-02-25 IUDBEDR  4.00
#> 545  2002-02-26 IUDBEDR  4.00
#> 546  2002-02-27 IUDBEDR  4.00
#> 547  2002-02-28 IUDBEDR  4.00
#> 548  2002-03-01 IUDBEDR  4.00
#> 549  2002-03-04 IUDBEDR  4.00
#> 550  2002-03-05 IUDBEDR  4.00
#> 551  2002-03-06 IUDBEDR  4.00
#> 552  2002-03-07 IUDBEDR  4.00
#> 553  2002-03-08 IUDBEDR  4.00
#> 554  2002-03-11 IUDBEDR  4.00
#> 555  2002-03-12 IUDBEDR  4.00
#> 556  2002-03-13 IUDBEDR  4.00
#> 557  2002-03-14 IUDBEDR  4.00
#> 558  2002-03-15 IUDBEDR  4.00
