Skip to contents

Returns the composite cost-of-borrowing indicator for loans to non-financial corporations in the euro area or a specific country.

Usage

ecb_lending_rates(country = "U2", from = NULL, to = NULL, cache = TRUE)

Arguments

country

Character. Country code: "U2" for the euro area aggregate (default), or an ISO 2-letter code such as "DE", "FR", "IT", "ES".

from

Optional start date.

to

Optional end date.

cache

Logical. Use cached data if available (default TRUE).

Value

A data frame with columns:

date

Date.

country

Character. Country or area code.

value

Numeric. Interest rate in percent per annum.

See also

Examples

# \donttest{
op <- options(readecb.cache_dir = tempdir())
ecb_lending_rates(from = "2015-01")
#>  Fetching lending rate data
#>  Fetching lending rate data [485ms]
#> 
#>           date country value
#> 1   2015-01-01      U2  5.24
#> 2   2015-02-01      U2  5.18
#> 3   2015-03-01      U2  5.17
#> 4   2015-04-01      U2  4.90
#> 5   2015-05-01      U2  5.04
#> 6   2015-06-01      U2  4.89
#> 7   2015-07-01      U2  5.11
#> 8   2015-08-01      U2  5.30
#> 9   2015-09-01      U2  5.22
#> 10  2015-10-01      U2  5.23
#> 11  2015-11-01      U2  5.23
#> 12  2015-12-01      U2  4.84
#> 13  2016-01-01      U2  5.31
#> 14  2016-02-01      U2  5.01
#> 15  2016-03-01      U2  5.14
#> 16  2016-04-01      U2  5.19
#> 17  2016-05-01      U2  5.21
#> 18  2016-06-01      U2  4.96
#> 19  2016-07-01      U2  5.14
#> 20  2016-08-01      U2  5.43
#> 21  2016-09-01      U2  5.16
#> 22  2016-10-01      U2  5.16
#> 23  2016-11-01      U2  4.91
#> 24  2016-12-01      U2  4.72
#> 25  2017-01-01      U2  5.05
#> 26  2017-02-01      U2  5.09
#> 27  2017-03-01      U2  4.99
#> 28  2017-04-01      U2  4.83
#> 29  2017-05-01      U2  5.09
#> 30  2017-06-01      U2  4.68
#> 31  2017-07-01      U2  4.95
#> 32  2017-08-01      U2  5.32
#> 33  2017-09-01      U2  5.07
#> 34  2017-10-01      U2  4.94
#> 35  2017-11-01      U2  4.74
#> 36  2017-12-01      U2  4.47
#> 37  2018-01-01      U2  5.05
#> 38  2018-02-01      U2  4.73
#> 39  2018-03-01      U2  4.72
#> 40  2018-04-01      U2  4.96
#> 41  2018-05-01      U2  4.86
#> 42  2018-06-01      U2  4.51
#> 43  2018-07-01      U2  4.85
#> 44  2018-08-01      U2  5.44
#> 45  2018-09-01      U2  5.30
#> 46  2018-10-01      U2  5.06
#> 47  2018-11-01      U2  4.94
#> 48  2018-12-01      U2  4.89
#> 49  2019-01-01      U2  5.28
#> 50  2019-02-01      U2  5.24
#> 51  2019-03-01      U2  5.38
#> 52  2019-04-01      U2  5.53
#> 53  2019-05-01      U2  5.57
#> 54  2019-06-01      U2  5.40
#> 55  2019-07-01      U2  5.71
#> 56  2019-08-01      U2  6.11
#> 57  2019-09-01      U2  5.61
#> 58  2019-10-01      U2  5.84
#> 59  2019-11-01      U2  5.32
#> 60  2019-12-01      U2  5.34
#> 61  2020-01-01      U2  5.55
#> 62  2020-02-01      U2  5.47
#> 63  2020-03-01      U2  5.47
#> 64  2020-04-01      U2  3.61
#> 65  2020-05-01      U2  4.13
#> 66  2020-06-01      U2  4.41
#> 67  2020-07-01      U2  4.73
#> 68  2020-08-01      U2  5.33
#> 69  2020-09-01      U2  5.08
#> 70  2020-10-01      U2  5.15
#> 71  2020-11-01      U2  5.02
#> 72  2020-12-01      U2  4.94
#> 73  2021-01-01      U2  4.85
#> 74  2021-02-01      U2  5.07
#> 75  2021-03-01      U2  4.89
#> 76  2021-04-01      U2  5.16
#> 77  2021-05-01      U2  5.17
#> 78  2021-06-01      U2  5.17
#> 79  2021-07-01      U2  5.32
#> 80  2021-08-01      U2  5.71
#> 81  2021-09-01      U2  5.45
#> 82  2021-10-01      U2  5.57
#> 83  2021-11-01      U2  5.06
#> 84  2021-12-01      U2  5.05
#> 85  2022-01-01      U2  5.53
#> 86  2022-02-01      U2  5.17
#> 87  2022-03-01      U2  5.33
#> 88  2022-04-01      U2  5.69
#> 89  2022-05-01      U2  5.73
#> 90  2022-06-01      U2  5.57
#> 91  2022-07-01      U2  6.03
#> 92  2022-08-01      U2  6.54
#> 93  2022-09-01      U2  6.43
#> 94  2022-10-01      U2  6.72
#> 95  2022-11-01      U2  6.22
#> 96  2022-12-01      U2  6.47
#> 97  2023-01-01      U2  7.15
#> 98  2023-02-01      U2  7.15
#> 99  2023-03-01      U2  7.54
#> 100 2023-04-01      U2  7.99
#> 101 2023-05-01      U2  8.07
#> 102 2023-06-01      U2  7.00
#> 103 2023-07-01      U2  8.34
#> 104 2023-08-01      U2  8.71
#> 105 2023-09-01      U2  8.42
#> 106 2023-10-01      U2  8.15
#> 107 2023-11-01      U2  7.21
#> 108 2023-12-01      U2  7.47
#> 109 2024-01-01      U2  7.92
#> 110 2024-02-01      U2  7.61
#> 111 2024-03-01      U2  8.03
#> 112 2024-04-01      U2  8.03
#> 113 2024-05-01      U2  7.65
#> 114 2024-06-01      U2  7.41
#> 115 2024-07-01      U2  7.55
#> 116 2024-08-01      U2  7.85
#> 117 2024-09-01      U2  7.56
#> 118 2024-10-01      U2  7.24
#> 119 2024-11-01      U2  6.52
#> 120 2024-12-01      U2  6.76
#> 121 2025-01-01      U2  7.16
#> 122 2025-02-01      U2  6.79
#> 123 2025-03-01      U2  6.96
#> 124 2025-04-01      U2  6.95
#> 125 2025-05-01      U2  6.77
#> 126 2025-06-01      U2  6.68
#> 127 2025-07-01      U2  6.68
#> 128 2025-08-01      U2  7.12
#> 129 2025-09-01      U2  6.74
#> 130 2025-10-01      U2  6.40
#> 131 2025-11-01      U2  6.19
#> 132 2025-12-01      U2  6.36
#> 133 2026-01-01      U2  7.17
#> 134 2026-02-01      U2  6.83
options(op)
# }