Skip to contents

Returns the composite cost-of-borrowing indicator for house purchase loans in the euro area or a specific country.

Usage

ecb_mortgage_rates(country = "U2", from = NULL, to = NULL, cache = TRUE)

Arguments

country

Character. Country code: "U2" for the euro area aggregate (default), or an ISO 2-letter code such as "DE", "FR", "IT", "ES".

from

Optional start date.

to

Optional end date.

cache

Logical. Use cached data if available (default TRUE).

Value

A data frame with columns:

date

Date.

country

Character. Country or area code.

value

Numeric. Interest rate in percent per annum.

See also

Examples

# \donttest{
op <- options(readecb.cache_dir = tempdir())
ecb_mortgage_rates(from = "2015-01")
#>  Fetching mortgage rate data
#>  Fetching mortgage rate data [456ms]
#> 
#>           date country value
#> 1   2015-01-01      U2  2.40
#> 2   2015-02-01      U2  2.37
#> 3   2015-03-01      U2  2.29
#> 4   2015-04-01      U2  2.24
#> 5   2015-05-01      U2  2.18
#> 6   2015-06-01      U2  2.18
#> 7   2015-07-01      U2  2.22
#> 8   2015-08-01      U2  2.26
#> 9   2015-09-01      U2  2.25
#> 10  2015-10-01      U2  2.26
#> 11  2015-11-01      U2  2.27
#> 12  2015-12-01      U2  2.22
#> 13  2016-01-01      U2  2.23
#> 14  2016-02-01      U2  2.20
#> 15  2016-03-01      U2  2.11
#> 16  2016-04-01      U2  2.09
#> 17  2016-05-01      U2  2.02
#> 18  2016-06-01      U2  1.96
#> 19  2016-07-01      U2  1.92
#> 20  2016-08-01      U2  1.90
#> 21  2016-09-01      U2  1.86
#> 22  2016-10-01      U2  1.81
#> 23  2016-11-01      U2  1.79
#> 24  2016-12-01      U2  1.78
#> 25  2017-01-01      U2  1.81
#> 26  2017-02-01      U2  1.85
#> 27  2017-03-01      U2  1.85
#> 28  2017-04-01      U2  1.87
#> 29  2017-05-01      U2  1.87
#> 30  2017-06-01      U2  1.87
#> 31  2017-07-01      U2  1.88
#> 32  2017-08-01      U2  1.91
#> 33  2017-09-01      U2  1.89
#> 34  2017-10-01      U2  1.88
#> 35  2017-11-01      U2  1.87
#> 36  2017-12-01      U2  1.83
#> 37  2018-01-01      U2  1.84
#> 38  2018-02-01      U2  1.84
#> 39  2018-03-01      U2  1.84
#> 40  2018-04-01      U2  1.83
#> 41  2018-05-01      U2  1.83
#> 42  2018-06-01      U2  1.82
#> 43  2018-07-01      U2  1.81
#> 44  2018-08-01      U2  1.81
#> 45  2018-09-01      U2  1.79
#> 46  2018-10-01      U2  1.80
#> 47  2018-11-01      U2  1.81
#> 48  2018-12-01      U2  1.80
#> 49  2019-01-01      U2  1.82
#> 50  2019-02-01      U2  1.80
#> 51  2019-03-01      U2  1.79
#> 52  2019-04-01      U2  1.76
#> 53  2019-05-01      U2  1.72
#> 54  2019-06-01      U2  1.68
#> 55  2019-07-01      U2  1.62
#> 56  2019-08-01      U2  1.56
#> 57  2019-09-01      U2  1.49
#> 58  2019-10-01      U2  1.45
#> 59  2019-11-01      U2  1.47
#> 60  2019-12-01      U2  1.41
#> 61  2020-01-01      U2  1.43
#> 62  2020-02-01      U2  1.41
#> 63  2020-03-01      U2  1.39
#> 64  2020-04-01      U2  1.44
#> 65  2020-05-01      U2  1.42
#> 66  2020-06-01      U2  1.42
#> 67  2020-07-01      U2  1.40
#> 68  2020-08-01      U2  1.40
#> 69  2020-09-01      U2  1.38
#> 70  2020-10-01      U2  1.36
#> 71  2020-11-01      U2  1.35
#> 72  2020-12-01      U2  1.32
#> 73  2021-01-01      U2  1.33
#> 74  2021-02-01      U2  1.31
#> 75  2021-03-01      U2  1.31
#> 76  2021-04-01      U2  1.31
#> 77  2021-05-01      U2  1.32
#> 78  2021-06-01      U2  1.32
#> 79  2021-07-01      U2  1.31
#> 80  2021-08-01      U2  1.31
#> 81  2021-09-01      U2  1.30
#> 82  2021-10-01      U2  1.31
#> 83  2021-11-01      U2  1.32
#> 84  2021-12-01      U2  1.31
#> 85  2022-01-01      U2  1.33
#> 86  2022-02-01      U2  1.38
#> 87  2022-03-01      U2  1.47
#> 88  2022-04-01      U2  1.61
#> 89  2022-05-01      U2  1.78
#> 90  2022-06-01      U2  1.97
#> 91  2022-07-01      U2  2.15
#> 92  2022-08-01      U2  2.26
#> 93  2022-09-01      U2  2.45
#> 94  2022-10-01      U2  2.67
#> 95  2022-11-01      U2  2.89
#> 96  2022-12-01      U2  2.95
#> 97  2023-01-01      U2  3.11
#> 98  2023-02-01      U2  3.25
#> 99  2023-03-01      U2  3.38
#> 100 2023-04-01      U2  3.49
#> 101 2023-05-01      U2  3.59
#> 102 2023-06-01      U2  3.71
#> 103 2023-07-01      U2  3.77
#> 104 2023-08-01      U2  3.86
#> 105 2023-09-01      U2  3.90
#> 106 2023-10-01      U2  3.92
#> 107 2023-11-01      U2  4.03
#> 108 2023-12-01      U2  3.98
#> 109 2024-01-01      U2  3.87
#> 110 2024-02-01      U2  3.84
#> 111 2024-03-01      U2  3.80
#> 112 2024-04-01      U2  3.81
#> 113 2024-05-01      U2  3.81
#> 114 2024-06-01      U2  3.78
#> 115 2024-07-01      U2  3.75
#> 116 2024-08-01      U2  3.73
#> 117 2024-09-01      U2  3.64
#> 118 2024-10-01      U2  3.55
#> 119 2024-11-01      U2  3.47
#> 120 2024-12-01      U2  3.39
#> 121 2025-01-01      U2  3.25
#> 122 2025-02-01      U2  3.33
#> 123 2025-03-01      U2  3.32
#> 124 2025-04-01      U2  3.27
#> 125 2025-05-01      U2  3.30
#> 126 2025-06-01      U2  3.30
#> 127 2025-07-01      U2  3.28
#> 128 2025-08-01      U2  3.31
#> 129 2025-09-01      U2  3.31
#> 130 2025-10-01      U2  3.31
#> 131 2025-11-01      U2  3.30
#> 132 2025-12-01      U2  3.32
#> 133 2026-01-01      U2  3.35
#> 134 2026-02-01      U2  3.37
options(op)
# }